<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jazzcollector.com &#187; Charlie Parker</title>
	<atom:link href="http://jazzcollector.com/tag/charlie-parker/feed/" rel="self" type="application/rss+xml" />
	<link>http://jazzcollector.com</link>
	<description>For those who love jazz</description>
	<lastBuildDate>Tue, 22 May 2012 12:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Little Bird, A Little Philosophizing</title>
		<link>http://jazzcollector.com/features/a-little-bird-a-little-philosophizing/</link>
		<comments>http://jazzcollector.com/features/a-little-bird-a-little-philosophizing/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:49:47 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Bing Crosby]]></category>
		<category><![CDATA[Charlie Parker]]></category>
		<category><![CDATA[Dial Records]]></category>
		<category><![CDATA[Fred Astaire]]></category>

		<guid isPermaLink="false">http://jazzcollector.com/?p=4148</guid>
		<description><![CDATA[Glad to see there is still some collector interest in Charlie Parker. I had heard this theory, and once discussed it here, that there&#8217;s a window of about 50 years for interest in a performer/musician and after that period the people who actually could remember him are no longer around and the influence that he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazzcollector.com/blog/wp-content/uploads/2012/02/Charlie-Parker.jpg"><img class="alignright size-full wp-image-4149" title="Charlie Parker" src="http://jazzcollector.com/blog/wp-content/uploads/2012/02/Charlie-Parker.jpg" alt="" width="300" height="301" /></a>Glad to see there is still some collector interest in Charlie Parker. I had heard this theory, and once discussed it here, that there&#8217;s a window of about 50 years for interest in a performer/musician and after that period the people who actually could remember him are no longer around and the influence that he or she engendered, no matter how profound, would eventually fade or be forgotten in the afterglow of artists who succeeded them. This seemed particularly apt in the case of popular artists &#8212; a Bing Crosby or Fred Astaire, for example &#8212; but it also seems to have impacted the jazz world as well. You don&#8217;t get the sense that collectors and even aficionados today have the same esteem for, say, Duke Ellington or Count Basie or even Lester Young that collectors and aficionados had 20 years ago. I think about this a lot and wonder, not just about my collectible records (and their value), but about how history will treat earlier artists and whether their contributions will be remembered in the perspective of their era and the eras that came subsequent to their contributions. Artists like, say, Johnny Hodges or Art Tatum or even Dizzy Gillespie and Stan Getz (and no, I&#8217;m not just focusing on the Verve label, although those provide good examples). This came to mind because</p>
<p><span id="more-4148"></span>I was keeping on eye on this record on eBay: <strong><a title="Charlie Parker" href="http://www.ebay.com/itm/330688114840?ssPageName=STRK:MEWAX:IT&amp;_trksid=p3984.m1438.l2649" target="_blank">Charlie Parker, Dial 202</a></strong>. It struck me that there are few of the Bird records that have the same cachet as collectibles, and perhaps even as music, as they did when I started getting into jazz 4o or so years ago. At that time, Bird was, well, Bird, and there was nobody more important. Finding an original Bird Savoy or an original Bird Mercury or Clef was a nice score. Not so much anymore. Anyway, this particular record, a 10-incher, has been bid up to more than $150, so somewhere there is still strong interest, which, to me, is a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzcollector.com/features/a-little-bird-a-little-philosophizing/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>A Really Rare Record &amp; an &#8220;Insanely Rare&#8221; Record</title>
		<link>http://jazzcollector.com/prestige/a-really-rare-record-an-insanely-rare-record/</link>
		<comments>http://jazzcollector.com/prestige/a-really-rare-record-an-insanely-rare-record/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 13:31:23 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Prestige]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[Charlie Parker]]></category>
		<category><![CDATA[Dial Records]]></category>
		<category><![CDATA[Hank Mobley]]></category>
		<category><![CDATA[Moondog]]></category>

		<guid isPermaLink="false">http://jazzcollector.com/?p=3967</guid>
		<description><![CDATA[Here&#8217;s some of the jazz vinyl we&#8217;re watching now on eBay, starting with: Charlie Parker, The Bird Blows the Blues Volume 1, Dial 901. This is the original 1950 pressing and is, to our collective knowledge here, supposedly the first 12-inch LP ever. Based on the description, it sounds as if the record is in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazzcollector.com/blog/wp-content/uploads/2011/12/Charlie-Parker-Jazz-Vinyl.jpg"><img class="alignright size-full wp-image-3968" title="Charlie Parker Jazz Vinyl" src="http://jazzcollector.com/blog/wp-content/uploads/2011/12/Charlie-Parker-Jazz-Vinyl.jpg" alt="" width="299" height="299" /></a>Here&#8217;s some of the jazz vinyl we&#8217;re watching now on eBay, starting with: <strong><a title="Charlie Parker" href="http://www.ebay.com/itm/110783915917?ssPageName=STRK:MEWAX:IT&amp;_trksid=p3984.m1438.l2649#ht_2036wt_950" target="_blank">Charlie Parker, The Bird Blows the Blues Volume 1, Dial 901.</a></strong> This is the original 1950 pressing and is, to our collective knowledge here, supposedly the first 12-inch LP ever. Based on the description, it sounds as if the record is in VG++ condition. I wouldn&#8217;t mind having a copy of this (which I don&#8217;t). This one closes in more than three days, is at a little bit more than $100 and has a reserve price, which has not yet been met. Hmmmmm.</p>
<p>From the same seller is <strong><a title="Hank Mobley JAzz Vinyl" href="http://www.ebay.com/itm/120819338563?ssPageName=STRK:MEWAX:IT&amp;_trksid=p3984.m1438.l2649#ht_2057wt_950" target="_blank">Hank Mobley, Mobley&#8217;s Message, Prestige 7061</a></strong>. This is another one I once owned and now regret selling. This one looks to be in VG condition, perhaps VG+, but probably VG. It is about $120 with a few days left to go.</p>
<p>If it&#8217;s &#8220;insanely rare&#8221; it must be the seller bobjdukic, who is back with a bunch of records, including:</p>
<p><span id="more-3967"></span><strong><a title="Moondog Jazz Vinyl" href="http://www.ebay.com/itm/160688421277?ssPageName=STRK:MEWAX:IT&amp;_trksid=p3984.m1438.l2649#ht_6757wt_882" target="_blank">Moondog, The Story of Moondog, Prestige 7099.</a></strong> This looks to be an original pressing. The record is described as M- and the cover as VG++, but the picture on the cover shows that it is VG+ at best, with a water stain. That should impact the price, which is about $100 with a few days left. There is also a reserve price that has not yet been met. The cover, designed by Andy Warhol, is the reason this one is valued so highly as a collectible.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzcollector.com/prestige/a-really-rare-record-an-insanely-rare-record/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Seeing Live Jazz: Bird With Strings (Really)</title>
		<link>http://jazzcollector.com/features/seeing-live-jazz-bird-with-strings-really/</link>
		<comments>http://jazzcollector.com/features/seeing-live-jazz-bird-with-strings-really/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:34:35 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Bird With Strings]]></category>
		<category><![CDATA[Charles McPherson]]></category>
		<category><![CDATA[Charlie Parker]]></category>
		<category><![CDATA[Jazz At Lincoln Center]]></category>
		<category><![CDATA[Vincent Gardner]]></category>
		<category><![CDATA[Wess Anderson]]></category>

		<guid isPermaLink="false">http://jazzcollector.com/?p=3604</guid>
		<description><![CDATA[Do you see a lot of live jazz anymore? I don’t. When people ask why, I kind of laugh it off and tell them that just about everyone I’d want to see is dead. Which, unfortunately, is pretty true, with a very few exceptions. I do still try to see Sonny Rollins whenever possible and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazzcollector.com/blog/wp-content/uploads/2011/04/Bird-With-Strings.jpg"><img class="alignright size-medium wp-image-3605" title="Bird With Strings" src="http://jazzcollector.com/blog/wp-content/uploads/2011/04/Bird-With-Strings-300x225.jpg" alt="" width="300" height="225" /></a>Do you see a lot of live jazz anymore? I don’t. When people ask why, I kind of laugh it off and tell them that just about everyone I’d want to see is dead. Which, unfortunately, is pretty true, with a very few exceptions. I do still try to see Sonny Rollins whenever possible and perhaps a couple of others, but I no longer go to the Vanguard regularly or any of the other clubs in New York. Perhaps this will change when Mrs. JC and I make our long-awaited move to Manhattan, which is in the works (we hope). In any case, I bring this up because I did recently trek to Rose Hall in New York for the first time to attend a Jazz at Lincoln Center concert. The concert was billed as “Bird With Strings,” featuring Charles McPherson accompanied by a string section and playing the music from the original Charlie Parker Bird With Strings album. I like McPherson, a love Bird With Strings and I figured this would be a good opportunity to see some live jazz and check out the location. So how was it?</p>
<p><span id="more-3604"></span>Overall, not bad. The concert wasn’t exactly as I expected. The first set there were no strings and only a little bit of McPherson. It was mostly a sextet under the direction of Vincent Gardner, a trombone player affiliated with the Jazz at Lincoln Center Orchestra. They played a set of bop tunes associated with Bird, although the sensibility was more post-bop than bop, which was fine by me. The highlight for me was the alto player Wess Anderson. McPherson joined for the end of the first set and he was in okay form, nothing great.</p>
<p>The second set brought out the string section, with a lot more McPherson and also some more Anderson. This set was definitely more interesting to me. What was most compelling was watching the alto players playing with the string section and how much they enjoyed the interaction – then thinking about Bird, back in the early 1950s, and how much he would have valued this kind of background as well: Where he was the featured soloist in a far more highbrow type of setting and all of the other musicians, classically trained, were there to support him. It was actually enlightening from that perspective, and the music was nice as well.</p>
<p>As for the venue . . . can’t really complain. The acoustics were fine, everyone could see from all seats. The prices were quite high – I paid more than $80 a seat and sat upstairs – and the hall was small enough as halls go, so it’s definitely a nice setting for jazz, although there was nothing in either the music or venue that made me feel like, “Oh yeah, I have to come back here.”  Having said that, I’ll have no problem going back if there’s another concert that strikes my fancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzcollector.com/features/seeing-live-jazz-bird-with-strings-really/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Back on eBay: Lee, Bird, Newk and Mr. PC</title>
		<link>http://jazzcollector.com/blue-note/back-on-ebay-lee-bird-newk-and-mr-pc/</link>
		<comments>http://jazzcollector.com/blue-note/back-on-ebay-lee-bird-newk-and-mr-pc/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:41:44 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[$1000 Records]]></category>
		<category><![CDATA[Blue Note]]></category>
		<category><![CDATA[Prestige]]></category>
		<category><![CDATA[Savoy]]></category>
		<category><![CDATA[Arista Records]]></category>
		<category><![CDATA[Charlie Parker]]></category>
		<category><![CDATA[Jazz Vinyl]]></category>
		<category><![CDATA[Kakubushi]]></category>
		<category><![CDATA[Lee Morgan]]></category>
		<category><![CDATA[Paul Chambers]]></category>
		<category><![CDATA[Sonny Rollins]]></category>

		<guid isPermaLink="false">http://jazzcollector.com/?p=3301</guid>
		<description><![CDATA[It&#8217;s been days since we caught up on eBay, so let&#8217;s take a look and see what&#8217;s been going on: There was this one that came close to the $1,000 bin: Lee Morgan Sextet, Blue Note 1541. This was an original Lexington Avenue pressing that was listed in VG++ condition for the vinyl and VG+ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazzcollector.com/blog/wp-content/uploads/2010/10/Lee-Morgan-Jazz-vinyl.jpg"><img class="alignright size-full wp-image-3302" title="Lee Morgan Jazz vinyl" src="http://jazzcollector.com/blog/wp-content/uploads/2010/10/Lee-Morgan-Jazz-vinyl.jpg" alt="" width="247" height="231" /></a>It&#8217;s been days since we caught up on eBay, so let&#8217;s take a look and see what&#8217;s been going on:</p>
<p>There was this one that came close to the $1,000 bin: <strong><a title="Lee Morgan Jazz Vinyl" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=180572898868&amp;ssPageName=STRK:MEWAX:IT" target="_blank">Lee Morgan Sextet, Blue Note 1541.</a></strong> This was an original Lexington Avenue pressing that was listed in VG++ condition for the vinyl and VG+ for the cover. It sold for $919.</p>
<p>We were also watching a bunch of records from the seller bobjdukic, which is always an interesting pastime. In a way you have to admire his ability to promote a 1978 Savoy reissue of Charlie Parker as an original and get someone to pay a fairly decent collectible price. Case in point: <strong><a title="charlie parker" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=350401261742&amp;ssPageName=STRK:MEWAX:IT" target="_blank">Charlie Parker, The Complete Savoy Studio Sessions</a></strong>, a boxed set issued in 1978 by Arista Records. This sold for $112.50. This one seemed to get a fair price: <strong><a title="Sonny Rollins" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=160489427009&amp;ssPageName=STRK:MEWAX:IT" target="_blank">Sonny Rollins With the Modern Jazz Quartet, Prestige 7029.</a></strong> This was a New York pressing with the yellow cover. An original first press would have the orange cover and the kakubshi cover. This one seems to</p>
<p><span id="more-3301"></span>have the second cover, but it is a New York pressing and as close to an original as you can get. It was in M- condition for the record and VG++ for the cover. It sold for $305. This was an original Lexington Avenue pressing from the same seller that squeaked into the $1,000 bin: <strong><a title="Paul Chambers" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=350401045432&amp;ssPageName=STRK:MEWAX:IT" target="_blank">Paul Chambers, Whims of Chambers, Blue Note 1534</a></strong>. The vinyl was in VG++ condition and the cover was VG++ as well. It sold for $1,000 on the nose. I&#8217;m sure there are skeptics among our readers who would be suspicious, no?</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzcollector.com/blue-note/back-on-ebay-lee-bird-newk-and-mr-pc/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Jazz Vinyl on eBay: Blue Notes, Bird, Transition</title>
		<link>http://jazzcollector.com/blue-note/jazz-vinyl-on-ebay-blue-notes-bird-transition/</link>
		<comments>http://jazzcollector.com/blue-note/jazz-vinyl-on-ebay-blue-notes-bird-transition/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 13:15:35 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[$1000 Records]]></category>
		<category><![CDATA[10-Inch LPs]]></category>
		<category><![CDATA[Blue Note]]></category>
		<category><![CDATA[Charlie Parker]]></category>
		<category><![CDATA[Doug Watkins]]></category>
		<category><![CDATA[Hank Mobley]]></category>
		<category><![CDATA[Kenny Dorham]]></category>
		<category><![CDATA[Lee Morgan]]></category>
		<category><![CDATA[Transition Records]]></category>

		<guid isPermaLink="false">http://jazzcollector.com/?p=3245</guid>
		<description><![CDATA[Here&#8217;s some nice jazz vinyl we missed: Lee Morgan, Lee-Way, Blue Note 4034. This was an original West 63rd Street pressing. The record was listed in M- condition and the cover was VG++. The price was $847, which is by far the highest we&#8217;ve seen for this record in the Jazz Collector Price Guide. Kenny [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazzcollector.com/blog/wp-content/uploads/2010/09/afro-cuban-jazz-vinyl.jpg"><img class="alignright size-full wp-image-3247" title="afro cuban jazz vinyl" src="http://jazzcollector.com/blog/wp-content/uploads/2010/09/afro-cuban-jazz-vinyl.jpg" alt="" width="267" height="266" /></a>Here&#8217;s some nice jazz vinyl we missed:</p>
<p><strong><a title="Lee Morgan Jazz Vinyl" href="http://cgi.ebay.com/Lee-Morgan-Lee-Way-US-Blue-Note-47-West-63rd-NYC-M-/140451839041?pt=Music_on_Vinyl&amp;hash=item20b394fc41#ht_1305wt_1044" target="_blank">Lee Morgan, Lee-Way, Blue Note 4034</a></strong>. This was an original West 63rd Street pressing. The record was listed in M- condition and the cover was VG++. The price was $847, which is by far the highest we&#8217;ve seen for this record in the <strong><a title="Jazz Collector Price Guide" href="http://jazzcollector.com/price-guides/" target="_blank">Jazz Collector Price Guide.</a></strong></p>
<p><strong><a title="Kenny Dorham Jazz Vinyl" href="http://cgi.ebay.com/Kenny-Dorham-AFRO-CUBAN-BLUE-NOTE-5065-LEX-10-w-MOBLEY-/400149681311?pt=Music_on_Vinyl&amp;hash=item5d2ac7949f#ht_4950wt_1044" target="_blank">Kenny Dorham, Afro-Cuban, Blue Note 5065</a></strong>. This  was an original 10-inch pressing that looked to be in very nice condition: The record was VG++ and the cover was M-, with a crisp, clear picture. The price was $811.91.</p>
<p><strong><a title="doug watkins jazz vinyl" href="http://cgi.ebay.com/Doug-Watkins-Mobley-Byrd-Original-TRANSITION-M-/380264709548?pt=Music_on_Vinyl&amp;hash=item58898afdac#ht_1624wt_1044" target="_blank">Doug Watkins, Watkins at Large, Transition 10.</a></strong> This was an original pressing that was listed in</p>
<p><span id="more-3245"></span>M- condition, but it did not have the booklet. Still, the price was $875.</p>
<p>Here&#8217;s another Mobley for the $1,000 bin: <strong><a title="Hank Mobley Jazz Vinyl" href="http://cgi.ebay.com/HANK-MOBLEY-BLUE-NOTE-1560-ORIGINAL-63rd-/150487382440?pt=Music_on_Vinyl&amp;hash=item2309bf39a8#ht_4255wt_1044" target="_blank">Hank Mobley, Hank, Blue Note 1560.</a></strong> This was an original pressing that was in M- condition for the record and at least VG++ for the cover. The price was $1,158.</p>
<p>And another Bird for the $1,000 bin: <strong><a title="Charlie PArker on dial" href="http://cgi.ebay.com/Charlie-Parker-Vol-4-dg-Dial-10-207-w-MILES-DAVIS-VG-/400153054217?pt=Music_on_Vinyl&amp;hash=item5d2afb0c09#ht_4668wt_1044" target="_blank">Charlie Parker Volume 4, Dial 207</a></strong>. This was an original 10-inch LP that was listed in VG+ condition for the vinyl &#8212; with some background noise in the description &#8212; and probably VG+ or VG++ for the cover. The price was $1,009.</p>
<p><a href="http://jazzcollector.com/blog/wp-content/uploads/2010/09/Lee-Morgan-Jazz-Vinyl.jpg"><img class="aligncenter size-full wp-image-3246" title="Lee Morgan Jazz Vinyl" src="http://jazzcollector.com/blog/wp-content/uploads/2010/09/Lee-Morgan-Jazz-Vinyl.jpg" alt="" width="202" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jazzcollector.com/blue-note/jazz-vinyl-on-ebay-blue-notes-bird-transition/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Jazz Vinyl Pricing Trends: Three Altos</title>
		<link>http://jazzcollector.com/prestige/jazz-vinyl-pricing-trends-three-altos/</link>
		<comments>http://jazzcollector.com/prestige/jazz-vinyl-pricing-trends-three-altos/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 12:16:38 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[$1000 Records]]></category>
		<category><![CDATA[Jazz Vinyl]]></category>
		<category><![CDATA[Jazz Vinyl on eBay]]></category>
		<category><![CDATA[Prestige]]></category>
		<category><![CDATA[Ad Lib Records]]></category>
		<category><![CDATA[Charlie Mariano]]></category>
		<category><![CDATA[Charlie Parker]]></category>
		<category><![CDATA[Dial Records]]></category>
		<category><![CDATA[Jackie McLean]]></category>

		<guid isPermaLink="false">http://jazzcollector.com/?p=3029</guid>
		<description><![CDATA[Today is the Independence Day Holiday here in the states but, as usual, we at Jazz Collector never rest. Here are some of the items we&#8217;ve been watching on eBay lately: Jackie McLean, The New Tradition, Ad Lib 6601. This was an original pressing, of course, and  it was listed in VG++ condition. The price [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazzcollector.com/blog/wp-content/uploads/2010/07/Charlie-Mariano-on-Jazz-Collector.jpg"><img class="alignright size-medium wp-image-3030" title="Charlie Mariano on Jazz Collector" src="http://jazzcollector.com/blog/wp-content/uploads/2010/07/Charlie-Mariano-on-Jazz-Collector-300x290.jpg" alt="" width="240" height="232" /></a>Today is the Independence Day Holiday here in the states but, as usual, we at <strong>Jazz Collector</strong> never rest. Here are some of the items we&#8217;ve been watching on eBay lately:</p>
<p>J<strong><a title="JAckie McLean Jazz Collector" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=140421073277&amp;ssPageName=STRK:MEWAX:IT#ht_618wt_989" target="_blank">ackie McLean, The New Tradition, Ad Lib 6601</a></strong>. This was an original pressing, of course, and  it was listed in VG++ condition. The price was $2,627. The seller was a collector from Japan, not a dealer. Haven&#8217;t seen that so often.</p>
<p>Jason did that story on Boston jazz the other day and, coincidentally, this record was available on eBay from Euclid Records: C<strong><a title="New Sounds From Boston" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=380245337698#ht_500wt_779" target="_blank">harlie Mariano, The New Sounds From Boston, Prestige 130.</a></strong> This was an original 10-inch LP and it was listed in VG++ condition for both the record and the cover. With a few hours to go before the bidding closed, this record was sitting in the $30 range. I though I might be able to get it for a cheap price and , not owning a copy, it had quite an appeal for me. So I used my sniping software, which is BidNip, and I</p>
<p><span id="more-3029"></span>put in a bid around $80. I was almost sure I would win the record, based on some of the other prices of similar records. Hah! I looked at the final bidding and the price was $191. This was one out of a bunch of 10 inch LPs Euclid had up this week. Another was this: <strong><a title="Charlie Parker Jazz Collector" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=310229530294&amp;ssPageName=STRK:MEWAX:IT#ht_500wt_702" target="_blank">Charlie Parker Quartet/All Stars, Dial 202</a></strong>. This was listed in VG++ condition for both the record and the vinyl. The final price was $710.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzcollector.com/prestige/jazz-vinyl-pricing-trends-three-altos/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Mobley Sets New Top Vinyl Price For Jazz Collector</title>
		<link>http://jazzcollector.com/blue-note/mobley-sets-new-top-vinyl-price-for-jazz-collector/</link>
		<comments>http://jazzcollector.com/blue-note/mobley-sets-new-top-vinyl-price-for-jazz-collector/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:26:27 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[$1000 Records]]></category>
		<category><![CDATA[10-Inch LPs]]></category>
		<category><![CDATA[Blue Note]]></category>
		<category><![CDATA[Charlie Parker]]></category>
		<category><![CDATA[Dexter Gordon]]></category>
		<category><![CDATA[Dial Records]]></category>
		<category><![CDATA[Dootone Records]]></category>
		<category><![CDATA[Hank Mobley]]></category>
		<category><![CDATA[Jazz Record Center]]></category>

		<guid isPermaLink="false">http://jazzcollector.com/?p=2960</guid>
		<description><![CDATA[Time to catch up on a few items. By now, most of you have probably seen what happened with those records we were watching from the Jazz Record Center. The Hank Mobley, Blue Note 1568 sold for $5,101, which is the highest price we&#8217;ve ever recorded for a jazz record at Jazz Collector. The previous [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazzcollector.com/blog/wp-content/uploads/2010/06/hank-mobley-jazz-vinyl-on-jazz-collector1.jpg"><img class="alignright size-medium wp-image-2961" title="hank-mobley-jazz-vinyl-on-jazz-collector1" src="http://jazzcollector.com/blog/wp-content/uploads/2010/06/hank-mobley-jazz-vinyl-on-jazz-collector1-297x300.jpg" alt="" width="238" height="240" /></a>Time to catch up on a few items. By now, most of you have probably seen what happened with those records we were watching from the Jazz Record Center. The <strong><a title="Hank Mobley" href="http://cgi.ebay.com/Hank-Mobley-Blue-Note-1568-/290440098701?cmd=ViewItem&amp;pt=Music_on_Vinyl&amp;hash=item439f94338d#ht_500wt_990" target="_blank">Hank Mobley, Blue Note 1568 </a></strong>sold for $5,101, which is the highest price we&#8217;ve ever recorded for a jazz record at Jazz Collector. The previous high was $4,036 for a copy of Jackie McLean, The New Tradition, on Ad Lib. A lot of people have already commented on this one, so I don&#8217;t have much to add other than what I&#8217;ve often said: The market is the market and eBay reflects what the market will bear. This is the going rate for this record in this condition at this point in time. I was wrong, barely on a couple of my predictions. (1) I had opined that two of the other records from this auction would sell for more than $2,000 and only one of them did: <strong><a title="hank mobley" href="http://cgi.ebay.com/Hank-Mobley-Blue-Note-/300432406525?cmd=ViewItem&amp;pt=Music_on_Vinyl&amp;hash=item45f32ab7fd#ht_500wt_990" target="_blank">Hank Mobley, Hank, Blue Note 1560</a>, </strong>which is the one pictured here. This one sold for $2,347. The one that did not break the $2,000 barrier was:</p>
<p><span id="more-2960"></span><a title="Dexter" href="http://cgi.ebay.com/Dexter-Gordon-red-vinyl-Dootone-/290440097631?cmd=ViewItem&amp;pt=Music_on_Vinyl&amp;hash=item439f942f5f#ht_500wt_990" target="_blank"><strong>Dexter Gordon, Dexter Blows Hot and Cool, Dootone 209</strong></a><strong>.</strong> This one sold for $1,693.09. Clearly the restored cover impacted the price of this one, since this one has topped the $2,000 barrier &#8212; and even the $3,000 barrier &#8212; in previous instances catalogued on the<a title="Jazz Collector Price Guide" href="http://jazzcollector.com/price-guides/" target="_blank"><strong> </strong></a><a title="Jazz Collector Price Guide" href="http://jazzcollector.com/price-guides/" target="_blank"><strong>Jazz Collector Price Guide.</strong> </a> (2) I was also off in my prediction that the <strong><a title="charlie parker" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=290440095753&amp;ssPageName=STRK:MEWAX:IT#ht_500wt_990" target="_blank">Bird Dial</a></strong> LP from this auction would get top dollar from among the group of 10-inch LPs we were watching. The Bird got quite a high price &#8212; $919 to be precise &#8212; but it will be topped by the <strong><a title="mobley" href="http://cgi.ebay.com/ws/eBayISAPI.dll?ViewItem&amp;item=380238649534&amp;ssPageName=STRK:MEWAX:IT#ht_698wt_975">Hank Mobley Blue Note</a></strong>, which is already at more than $1,100 with a little bit more than an hour to go before it closes.</p>
]]></content:encoded>
			<wfw:commentRss>http://jazzcollector.com/blue-note/mobley-sets-new-top-vinyl-price-for-jazz-collector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Veritable Cornucopia of 10-Inch Jazz Vinyl</title>
		<link>http://jazzcollector.com/blue-note/a-veritable-cornucopia-of-10-inch-jazz-vinyl/</link>
		<comments>http://jazzcollector.com/blue-note/a-veritable-cornucopia-of-10-inch-jazz-vinyl/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:57:06 +0000</pubDate>
		<dc:creator>Al</dc:creator>
				<category><![CDATA[10-Inch LPs]]></category>
		<category><![CDATA[Blue Note]]></category>
		<category><![CDATA[Bud Powell]]></category>
		<category><![CDATA[Charlie Mariano]]></category>
		<category><![CDATA[Charlie Parker]]></category>
		<category><![CDATA[Dial Records]]></category>
		<category><![CDATA[Euclid Records]]></category>
		<category><![CDATA[Hank Mobley]]></category>
		<category><![CDATA[Imperial Records]]></category>
		<category><![CDATA[Jazz Record Center]]></category>
		<category><![CDATA[Kenny Dorham]]></category>

		<guid isPermaLink="false">http://jazzcollector.com/?p=2957</guid>
		<description><![CDATA[As is our usual custom, we were perusing the jazz vinyl listings on eBay this evening and we happened to notice an unusually large number of interesting 10-inch LPs for sale, some of which we shall share with you henceforth, including: Kenny Dorham, Afro-Cuban, Blue Note 5065. A beauty, no? This one is in M- [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jazzcollector.com/blog/wp-content/uploads/2010/06/kenny-dorham-jazz-vinyl-on-jazz-collector.jpg"><img class="alignright size-medium wp-image-2958" title="kenny-dorham-jazz-vinyl-on-jazz-collector" src="http://jazzcollector.com/blog/wp-content/uploads/2010/06/kenny-dorham-jazz-vinyl-on-jazz-collector.jpg" alt="" width="224" height="221" /></a>As is our usual custom, we were perusing the jazz vinyl listings on eBay this evening and we happened to notice an unusually large number of interesting 10-inch LPs for sale, some of which we shall share with you henceforth, including:</p>
