<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: A Lovely Jazz Vinyl Trio for Christmas	</title>
	<atom:link href="https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/feed/" rel="self" type="application/rss+xml" />
	<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/</link>
	<description>For those who love jazz</description>
	<lastBuildDate>Thu, 05 Jan 2017 07:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Rich DG Mono		</title>
		<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/comment-page-1/#comment-447835</link>

		<dc:creator><![CDATA[Rich DG Mono]]></dc:creator>
		<pubDate>Thu, 05 Jan 2017 07:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=7383#comment-447835</guid>

					<description><![CDATA[Woody: Just wanted to make 100% sure that you know that the phrase &quot;deep groove&quot; has nothing to do with the depth of the grooves as they are cut into the vinyl; also that amplitude (volume) is effected by the horizontal motion of the stylus, not the vertical (mono records don&#039;t have any &#039;vertical information&#039;; vertical movement is entirely related to left-right stereo information on a stereo record). If one pressing of an album sounds louder than another, it is in all likelihood due to different choices being made during the two different masterings of the album. My point with DG and non-DG copies of Blue Notes cut by Van Gelder is--provided they have identical matrices--there shouldn&#039;t be any difference in volume between the two copies because they use the same mastering.]]></description>
			<content:encoded><![CDATA[<p>Woody: Just wanted to make 100% sure that you know that the phrase &#8220;deep groove&#8221; has nothing to do with the depth of the grooves as they are cut into the vinyl; also that amplitude (volume) is effected by the horizontal motion of the stylus, not the vertical (mono records don&#8217;t have any &#8216;vertical information&#8217;; vertical movement is entirely related to left-right stereo information on a stereo record). If one pressing of an album sounds louder than another, it is in all likelihood due to different choices being made during the two different masterings of the album. My point with DG and non-DG copies of Blue Notes cut by Van Gelder is&#8211;provided they have identical matrices&#8211;there shouldn&#8217;t be any difference in volume between the two copies because they use the same mastering.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: woody		</title>
		<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/comment-page-1/#comment-447815</link>

		<dc:creator><![CDATA[woody]]></dc:creator>
		<pubDate>Mon, 02 Jan 2017 19:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=7383#comment-447815</guid>

					<description><![CDATA[Rich: Sorry, I was wondering about the difference between a Deep Groove pressing and a later Non-DG press. As records became thinner the masters weren&#039;t cut as deep and I thought that the volume was determined by the up/down motion of the stylist needle. I&#039;ve compared a thick 50&#039;s Lester Young Norgran pressing with a 70&#039;s verve pressing of the same title and without doing anything other than swapping out the lp&#039;s. The 50&#039;s Norgan sounded a lot louder. The difference between my City Lights deep groove lp and the later non-DG lp is not as dramatic but to my aging brain I remember hearing a difference. Unfortunately I&#039;m traveling right now or I could perform a simple re-listen.]]></description>
			<content:encoded><![CDATA[<p>Rich: Sorry, I was wondering about the difference between a Deep Groove pressing and a later Non-DG press. As records became thinner the masters weren&#8217;t cut as deep and I thought that the volume was determined by the up/down motion of the stylist needle. I&#8217;ve compared a thick 50&#8217;s Lester Young Norgran pressing with a 70&#8217;s verve pressing of the same title and without doing anything other than swapping out the lp&#8217;s. The 50&#8217;s Norgan sounded a lot louder. The difference between my City Lights deep groove lp and the later non-DG lp is not as dramatic but to my aging brain I remember hearing a difference. Unfortunately I&#8217;m traveling right now or I could perform a simple re-listen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rich DG Mono		</title>
		<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/comment-page-1/#comment-447814</link>

		<dc:creator><![CDATA[Rich DG Mono]]></dc:creator>
		<pubDate>Mon, 02 Jan 2017 18:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=7383#comment-447814</guid>

					<description><![CDATA[Woody: Provided both ear and earless copies of a record used the same (Van Gelder) master lacquer disk, neither one should be louder than the other; to my knowledge, nothing can happen during pressing that would cause that.]]></description>
			<content:encoded><![CDATA[<p>Woody: Provided both ear and earless copies of a record used the same (Van Gelder) master lacquer disk, neither one should be louder than the other; to my knowledge, nothing can happen during pressing that would cause that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark		</title>
		<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/comment-page-1/#comment-447813</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 22:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=7383#comment-447813</guid>

					<description><![CDATA[Less then a year ago I got a NM first press of that Monk for $90!]]></description>
			<content:encoded><![CDATA[<p>Less then a year ago I got a NM first press of that Monk for $90!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joseph		</title>
		<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/comment-page-1/#comment-447812</link>

		<dc:creator><![CDATA[Joseph]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 19:20:13 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=7383#comment-447812</guid>

					<description><![CDATA[Wow , and a 2nd press to boot ..........

http://www.ebay.com/itm/THELONIOUS-MONK-QNTS-ANDY-WARHOL-COVER-LAMINATED-PRESTIGE-1958-ORIG-DG-RVG-/371822802992?hash=item56925db830%3Ag%3AnhYAAOSwA3dYXpMl&#038;nma=true&#038;si=WJVbPoZulDSfRxuQPedON9m%252Fvdo%253D&#038;orig_cvip=true&#038;rt=nc&#038;_trksid=p2047675.l2557]]></description>
			<content:encoded><![CDATA[<p>Wow , and a 2nd press to boot &#8230;&#8230;&#8230;.</p>
<p><a href="http://www.ebay.com/itm/THELONIOUS-MONK-QNTS-ANDY-WARHOL-COVER-LAMINATED-PRESTIGE-1958-ORIG-DG-RVG-/371822802992?hash=item56925db830%3Ag%3AnhYAAOSwA3dYXpMl&#038;nma=true&#038;si=WJVbPoZulDSfRxuQPedON9m%252Fvdo%253D&#038;orig_cvip=true&#038;rt=nc&#038;_trksid=p2047675.l2557" rel="nofollow ugc">http://www.ebay.com/itm/THELONIOUS-MONK-QNTS-ANDY-WARHOL-COVER-LAMINATED-PRESTIGE-1958-ORIG-DG-RVG-/371822802992?hash=item56925db830%3Ag%3AnhYAAOSwA3dYXpMl&#038;nma=true&#038;si=WJVbPoZulDSfRxuQPedON9m%252Fvdo%253D&#038;orig_cvip=true&#038;rt=nc&#038;_trksid=p2047675.l2557</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jrock1675		</title>
		<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/comment-page-1/#comment-447809</link>

		<dc:creator><![CDATA[jrock1675]]></dc:creator>
		<pubDate>Sat, 31 Dec 2016 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=7383#comment-447809</guid>

					<description><![CDATA[A-B and Rudolf - I know of at least two copies of J.R. Monterose 1536 with the Plastylite &quot;P&quot; on only one side, but all other indicators are first pressing (i.e., double deep groove, etched RVG on both sides, double Lexington address, flat edge vinyl, frame jacket). 

For whatever reason, only one side was etched with the P but I have no doubt both of these copies constitute the earliest pressing run given the flat edge vinyl among all of the other indicators. I&#039;d be curious if there are any other 1536 owners out there with a similar copy.]]></description>
			<content:encoded><![CDATA[<p>A-B and Rudolf &#8211; I know of at least two copies of J.R. Monterose 1536 with the Plastylite &#8220;P&#8221; on only one side, but all other indicators are first pressing (i.e., double deep groove, etched RVG on both sides, double Lexington address, flat edge vinyl, frame jacket). </p>
<p>For whatever reason, only one side was etched with the P but I have no doubt both of these copies constitute the earliest pressing run given the flat edge vinyl among all of the other indicators. I&#8217;d be curious if there are any other 1536 owners out there with a similar copy.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rudolf		</title>
		<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/comment-page-1/#comment-447808</link>

		<dc:creator><![CDATA[Rudolf]]></dc:creator>
		<pubDate>Sat, 31 Dec 2016 12:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=7383#comment-447808</guid>

					<description><![CDATA[A-B: I never expected U.A. to have ears. I checked my Down Home Reunion, and, indeed, it has ears, but one each side.]]></description>
			<content:encoded><![CDATA[<p>A-B: I never expected U.A. to have ears. I checked my Down Home Reunion, and, indeed, it has ears, but one each side.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rudolf		</title>
		<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/comment-page-1/#comment-447807</link>

		<dc:creator><![CDATA[Rudolf]]></dc:creator>
		<pubDate>Sat, 31 Dec 2016 12:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=7383#comment-447807</guid>

					<description><![CDATA[Richard: I still have five Dutch Philips Buck Clayton Jam Sessions and two Brubecks and they have the system. Philips and London used this system roughly between 1956 and 1958. I still have several London examples too.
London &quot;American Recordings&quot; was a British Decca affiliate which issued for the U.K. (and some countries on the Continent) superior pressings of i.a.: Atlantic, Savoy, Riverside, Bethlehem, Jubilee, United Artists recordings leased to them. I say &quot;superior&quot; because in most cases the U.K. version was better in sound (and vinyl) than the US original.]]></description>
			<content:encoded><![CDATA[<p>Richard: I still have five Dutch Philips Buck Clayton Jam Sessions and two Brubecks and they have the system. Philips and London used this system roughly between 1956 and 1958. I still have several London examples too.<br />
London &#8220;American Recordings&#8221; was a British Decca affiliate which issued for the U.K. (and some countries on the Continent) superior pressings of i.a.: Atlantic, Savoy, Riverside, Bethlehem, Jubilee, United Artists recordings leased to them. I say &#8220;superior&#8221; because in most cases the U.K. version was better in sound (and vinyl) than the US original.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard		</title>
		<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/comment-page-1/#comment-447806</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Fri, 30 Dec 2016 20:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=7383#comment-447806</guid>

					<description><![CDATA[Rudolf - interesting, and I suppose it makes sense.

I have had scores of Philips (mainly UK, some Holland) classical LPs over the years, and have never seen it. By London, do you mean the US version of Decca? Likewise, I&#039;ve had scores of UK Decca classical LPs too, with never a slit sleeve.

You learn something new every day.]]></description>
			<content:encoded><![CDATA[<p>Rudolf &#8211; interesting, and I suppose it makes sense.</p>
<p>I have had scores of Philips (mainly UK, some Holland) classical LPs over the years, and have never seen it. By London, do you mean the US version of Decca? Likewise, I&#8217;ve had scores of UK Decca classical LPs too, with never a slit sleeve.</p>
<p>You learn something new every day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rudolf		</title>
		<link>https://jazzcollector.com/blue-note/a-lovely-jazz-vinyl-trio-for-christmas/comment-page-1/#comment-447805</link>

		<dc:creator><![CDATA[Rudolf]]></dc:creator>
		<pubDate>Fri, 30 Dec 2016 14:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=7383#comment-447805</guid>

					<description><![CDATA[Richard,  they  advised not to pull the record from the sleeves, or put them back that way, in order to avoid surface marks. They  told you to place the on the open sleeve and then close it like the page of a book and put it back. It makes a lot of sense: pulling records  out of inners,  esp. when they are tight, is to be avoided.]]></description>
			<content:encoded><![CDATA[<p>Richard,  they  advised not to pull the record from the sleeves, or put them back that way, in order to avoid surface marks. They  told you to place the on the open sleeve and then close it like the page of a book and put it back. It makes a lot of sense: pulling records  out of inners,  esp. when they are tight, is to be avoided.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
