<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Watching Closely As an Auction Winds Down	</title>
	<atom:link href="https://jazzcollector.com/prestige/watching-closely-as-an-auction-winds-down/feed/" rel="self" type="application/rss+xml" />
	<link>https://jazzcollector.com/prestige/watching-closely-as-an-auction-winds-down/</link>
	<description>For those who love jazz</description>
	<lastBuildDate>Mon, 11 Feb 2013 16:22:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Earl Hodin		</title>
		<link>https://jazzcollector.com/prestige/watching-closely-as-an-auction-winds-down/comment-page-1/#comment-281044</link>

		<dc:creator><![CDATA[Earl Hodin]]></dc:creator>
		<pubDate>Mon, 11 Feb 2013 16:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=4760#comment-281044</guid>

					<description><![CDATA[Also noted that many of this seller&#039;s albums that I would consider desirable, and seemingly close to M- in most cases sold for what I consider rather low amounts]]></description>
			<content:encoded><![CDATA[<p>Also noted that many of this seller&#8217;s albums that I would consider desirable, and seemingly close to M- in most cases sold for what I consider rather low amounts</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Earl Hodin		</title>
		<link>https://jazzcollector.com/prestige/watching-closely-as-an-auction-winds-down/comment-page-1/#comment-280923</link>

		<dc:creator><![CDATA[Earl Hodin]]></dc:creator>
		<pubDate>Sat, 09 Feb 2013 21:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=4760#comment-280923</guid>

					<description><![CDATA[not exactly a record - sold for over $1200 in 2010 (M-/M-)]]></description>
			<content:encoded><![CDATA[<p>not exactly a record &#8211; sold for over $1200 in 2010 (M-/M-)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Charlie		</title>
		<link>https://jazzcollector.com/prestige/watching-closely-as-an-auction-winds-down/comment-page-1/#comment-280864</link>

		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 22:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=4760#comment-280864</guid>

					<description><![CDATA[Yes, the programmers in the valley is working in shifs]]></description>
			<content:encoded><![CDATA[<p>Yes, the programmers in the valley is working in shifs</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kb		</title>
		<link>https://jazzcollector.com/prestige/watching-closely-as-an-auction-winds-down/comment-page-1/#comment-280846</link>

		<dc:creator><![CDATA[kb]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 17:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://jazzcollector.com/?p=4760#comment-280846</guid>

					<description><![CDATA[it can be fun to watch the final seconds of auctions and the exponentially increasing nature of the bids on some items.

I&#039;ve seen analyses to predict ebay sold prices based on many factors, but (though I haven&#039;t exhaustively searched it), has anyone done a prediction model for the price increase from the price going into the last 20 seconds to the &#039;sold&#039; price?]]></description>
			<content:encoded><![CDATA[<p>it can be fun to watch the final seconds of auctions and the exponentially increasing nature of the bids on some items.</p>
<p>I&#8217;ve seen analyses to predict ebay sold prices based on many factors, but (though I haven&#8217;t exhaustively searched it), has anyone done a prediction model for the price increase from the price going into the last 20 seconds to the &#8216;sold&#8217; price?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
