We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Blakey, Art | At the Cafe Bohemia Volume1 | Blue Note 1507 | M-/VG+ | 241 | Lexington Ave DG, Flat Edge | |
| Blakey, Art | A Night at Birdland, Volume 3 | Blue Note 5038 | M-/M- | 359 | 10-Inch | |
| Blakey, Art | At the Bohemia Volume 3 | Blue Note 5039 | VG++/VG++ | 229 | 10-Inch | |
| Bley, Paul | Introducing | Debut 7 | VG+/VG | 83 | 10-Inch | |
| Booker, Beryl | Beryl Booker | Dale 23 | VG/VG | 351 | 10-Inch | |
| Booker, Beryl | and Her Piano | Dale 23 | VG+/VG+ | 200 | 10-Inch | |
| Boyd, Rocky | Ease It | Jazztime 001 | M-/VG+ | 321 | ||
| Boyd, Rocky | Ease It | Jazztime 001 | M-/VG++ | 432 | Original Deep Groove Mono | |
| Boyd, Rocky | Ease It | Jazz Time 001 | M-/M- | 425 | DG Mono | |
| Boyd, Rocky | Ease It | Jazztime 0001 | M-/M- | 425 | Promo | |
| Boyd, Rocky | Ease It | Jazztime 001 | M-/M- | 396 | Original DG Mono | |
| Boyd, Rocky | Ease It | Jazztime 001 | M-/VG+ | 661 | Original mono | |
| Boyd, Rocky | Ease It | Jazztime 001 | M-/VG++ | 668 | Original with Kenny Dorham | |
| Boyd, Rocky | Ease It | Jazz Time 001 | M-/M- | 1045 | Original pressing | |
| Bradshaw, Evans | Look Out For | Riverside 263 | M-/VG+ | 67 | Blue label | |
| Braith, George | Soul Stream | Blue Note 4161 | M-/VG++ | 78 | NY USA | |
| Braith, George | Extension | Blue Note 4171 | VG++/VG++ | 66 | NY USA | |
| Braith, George | Extension | Blue Note 84171 | M-/M- | 75 | NY USA Stereo | |
| Braith, George | Extension | Blue Note 84171 | VG++/VG+ | 103 | NY USA Stereo | |
| Brock, Herbie | Herbie's Room | Criteria 2 | M-/M- | 1200 | DG Mono | |
| Brookmeyer, Bob | The Modernity of | Clef 732 | M-/VG++ | 39 | DG Mono | |
| Brookmeyer, Bob | With Al Cohn | Storyville 305 | VG++/VG++ | 62 | DG Mono | |
| Brookmeyer, Bob | The Dual Role Of | Prestige 7066 | M-/VG++ | 71 | NY Yellow | |
| Brookmeyer, Bob | The Dual Role | Prestige 7066 | M-/M- | 66 | NY Yellow | |
| Brookmeyer, Bob | The Dual Role | Prestige 214 | VG++/VG+ | 78 | 10-Inch | |
| Brookmeyer, Bob | Kansas City Revisited | United Artists 4008 | M-/M- | 39 | DG Mono | |
| Brookmeyer, Bob | Dual Role | Prestige 214 | M-/M- | 150 | 10-Inch | |
| Brookmeyer, Bob | The Blues Hot And Cold | Verve 8385 | VG+/VG+ | 80 | Trumpeter | |
| Brookmeyer, Bob | Plays and Some Others | Clef 644 | M-/M- | 103 | DSM Cover | |
| Brookmeyer, Bob | Plays Brookmeyer | Clef 644 | VG+/VG+ | 46 | Trumpeter Logo | |
| Brookmeyer, Bob | the Dual Role | Prestige 7066 | VG+/VG+ | 128 | New York Yellow | |
| Brooks, Tina | True Blue | Blue Note 4041 | M-/M- | 1667 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | M-/VG++ | 485 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | VG++/VG | 1180 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | VG+/VG++ | 2075 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | M-/VG++ | 1625 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | M-/M- | 3250 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | M-/VG+ | 2220 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | VG+/VG+ | 808 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | VG++/VG++ | 1693 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | VG/VG++ | 1625 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | M-/M- | 2037 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | VG++/VG+ | 1500 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | M-/VG++ | 2800 | West 63rd | |
| Brooks, Tina | True Blue | Blue Note 4041 | VG++/M- | 1913 | West 63rd, DG Mono | |
| Brooks, Tina | True Blue | Blue Note 4041 | VG+/VG | 1225 | West 63rd, DG | |
| Brown, Clifford | Little Band | Blue Note 5050 | M-/VG+ | 260 | 10-Inch | |
| Brown, Clifford | With Strings | Emarcy 36005 | M-/VG++ | 128 | Drummer logo | |
| Brown, Clifford | With Strings | Emarcy 36005 | M-/M- | 203 | Drummer logo | |
| Brown, Clifford | With Strings | Emarcy 36005 | VG++/VG+ | 101 | Blue writing |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]