We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Clark, Sonny | Cool Struttin' | Blue Note 1588 | VG+/VG+ | 1325 | West 63rd | |
| Clark, Sonny | Leapin' and Lopin' | Blue Note 84091 | M-/M- | 179 | NY USA Stereo | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | VG++/VG++ | 747 | West 63rd | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | VG++/VG+ | 1525 | West 63rd | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | VG++/VG+ | 1750 | West 63rd | |
| Clark, Sonny | Trio | Time 70010 | VG++/VG++ | 1290 | DG Mono original | |
| Clark, Sonny | Leapin' and Lopin' | Blue Note 4091 | M-/M- | 430 | New York USA Mono | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | VG+/VG+ | 1136 | West 63rd, DG | |
| Clark, Sonny | Cool Struttin' | Blue Note 1588 | VG+/VG+ | 2281 | West 63rd, DG | |
| Clark, Sonny | Leapin' and Lopin' | Blue Note 84091 | M-/M- | 224 | NY USA Stereo | |
| Clark, Sonny | Cool Struttin' | Blue Note 1588 | VG+/VG+ | 2281 | West 63rd, DG | |
| Clark, Sonny | Cool Struttin' | Blue Note 1588 | M-/M- | 2702 | West 63rd, DG | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | VG+/VG+ | 750 | West 63rd | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | VG+/VG | 610 | West 63rd | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | M-/M- | 3050 | West 63rd | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | VG++/M- | 1614 | West 63rd | |
| Clark, Sonny | Sonnys Crib | Blue Note 1576 | M-/M- | 500 | West 63rd, No New York 23 | |
| Clark, Sonny | Trio | Blue Note 1575 | M-/M- | 565 | West 63rd | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | VG++/VG++ | 1367 | West 63rd, DG Mono | |
| Clark, Sonny | Trio | Time 70010 | M-/VG++ | 845 | DG Original | |
| Clark, Sonny | Trio | Blue Note 1579 | VG++/VG++ | 1525 | West 63rd, DG Mono | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | M-/VG+ | 2100 | West 63rd, DG Mono | |
| Clark, Sonny | Cool Struttin | Blue Note 1588 | M-/VG+ | 3350 | West 63rd, DG | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | VG++/VG+ | 896 | West 63rd, DG | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | M-/VG++ | 2039 | West 63rd, DG | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | M-/M- | 1713 | West 63rd, Not Original | |
| Clark, Sonny | Sonnys Crib | Blue Note 1576 | M-/VG++ | 716 | West 63rd, No New York 23 | |
| Clark, Sonny | Trio | Blue Note 1579 | VG+/VG++ | 760 | West 63rd Original | |
| Clarke, kenny | Kenny Clarke, Volume 2 | Savoy 15033 | M-/M- | 89 | 10-Inch | |
| Clarke, Kenny | The Golden Eight | Blue Note 4092 | M-/VG++ | 125 | NY USA | |
| Clarke, Kenny | Kenny Clarke | Savoy 15051 | M-/VG- | 83 | 10-Inch | |
| Clarke, Kenny | Klook's Clique | Savoy 12065 | M-/M- | 84 | Maroon label | |
| Clarke, kenny | Klook's Clique | Savoy 12065 | VG+/VG | 78 | Red label original | |
| Clay, James | A Double Dose of Soul | Riverside 349 | M-/VG++ | 103 | Blue label | |
| Cleveland, Jimmy | Introducing | Emarcy 36066 | M-/M- | 75 | Drummer label | |
| Cobb, Arnett | Swinging With | Apollo 105 | VG++/M- | 76 | 10-Inch | |
| Cobb, Arnett | Smooth Sailing | Prestige 7184 | VG++/VG++ | 28 | NJ Yellow | |
| Cobb, Arnett | Party Time | Prestige 7165 | M-/VG++ | 59 | NJ Yellow | |
| Cobb, Arnett | Blow Arnett Blow | Prestige 7151 | VG+/VG+ | 22 | NJ Yellow | |
| Cobb, Arnett | Moving Right Along | Prestige 7216 | M-/M- | 100 | NJ Yellow | |
| Cobb, Arnett | Party Time | Prestige 7165 | VG+/M- | 260 | NJ Yellow | |
| Cobb, Arnett | Movin' Right Along | Prestige 7216 | VG+/VG+ | 47 | NJ Yellow | |
| Cohn, Al | Quintet | Coral 57118 | M-/M- | 89 | DG Mono | |
| Cohn, Al | Quintet | Progressive 3004 | VG+/VG+ | 56 | 10-Inch | |
| Cohn, Al | Quintet | Coral 57118 | M-/M- | 60 | DG Mono | |
| Cohn, Al | In London With Zoot Sims | World Record 714 | M-/M- | 128 | Did Not Meet Reserve | |
| Cohn, Al | Cohn on the Saxophone | Dawn 1110 | M-/VG++ | 100 | DG Mono | |
| Cohn, Al | Cohn on the Saxophone | Dawn 1110 | VG+/VG++ | 37 | DG Mono | |
| Cohn, Al | Cohn on the Saxophone | Dawn 1110 | M-/M- | 105 | DG Mono | |
| Cohn, Al | Cohn on the Saxophone | Dawn 1110 | M-/M- | 54 | DG Mono |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]