We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Axen, Bent | Let's Keep the Message | Debut 133 | M-/M- | 1326 | Dutch Original | |
| Axen, Bent | Let's Keep the Message | Debut 133 | M-/VG+ | 1136 | Dutch Original | |
| Axen, Bent | Jazz Quintet | Metronome 15124 | M-/VG++ | 2392 | danish original | |
| Axen, Brent | Jazz Quintet 60 | Metronome 15124 | VG++/VG++ | 2015 | Danish original | |
| Axen, Brent | Jazz Quintet 60 | Metronome 15124 | M-/M- | 2240 | Dutch original | |
| Axen, Brent | Presenting Jazz Quintet 60 | Fontana TL 687 527 | M-/M- | 3618 | Dutch original | |
| Ayler, Albert | Ghosts | Debut 144 | VG+/VG+ | 317 | Danish | |
| Ayler, Albert | New York Eye and Ear Control | ESP 1016 | M-/VG++ | 91 | Stereo, Original | |
| Bailey, Benny | Soul Eyes | Saba 15158 | M-/VG+ | 300 | Stereo | |
| Bailey, Dave | Reaching Out | Jazztime 003 | VG+/VG+ | 348 | Original Pressing | |
| Bailey, Dave | Reach Out | Jazztime 003 | M-/M- | 249 | Blue label | |
| Bailey, Dave | One Foot in the Gutter | Epic 16008 | M-/VG+ | 155 | DG Mono | |
| Bailey, Dave | One Foot in the Gutter | Epic 17008 | M-/M- | 159 | Stereo | |
| Bailey, Dave | One Foot in the Gutter | Epic 16008 | M-/M- | 141 | Reserve Not Met | |
| Bailey, Dave | One Foot in the Gutter | Epic 16008 | M-/VG++ | 129 | DG Mono | |
| Bailey, Dave | 2 Feet in the Gutter | Epic 16021 | M-/M- | 59 | 2nd Pressing | |
| Bailey, Dave | Bash! | Jazzline 33-01 | M-/VG+ | 355 | DG Mono | |
| Bailey, Dave | 2 Feet in the Gutter | Epic 16021 | M-/VG++ | 160 | DG Mono | |
| Bailey, Dave | Two Feet in the Gutter | Epic 17021 | M-/M- | 121 | Stereo | |
| Bailey, Dave | Bash! | Jazz Line 33-01 | VG++/VG+ | 405 | DG Mono | |
| Bailey, Dave | One Foot in the Gutter | Epic 17008 | M-/VG++ | 200 | Stereo | |
| Bailey, Dave | 2 Feet in the Gutter | Epic 17021 | VG++/VG++ | 110 | DG Mono | |
| Bailey, Dave | Gettin' Into Something | Epic 16011 | M-/M- | 213 | Yellow label stereo | |
| Bailey, Dave | Reaching Out | Jazztime 003 | M-/VG+ | 343 | DG Mono, Original | |
| Baker, Chet | The Trumpet Artistry | Pacific Jazz 1206 | VG+/VG+ | 28 | DG Mono | |
| Baker, Chet | Sings and Plays | Pacific Jazz 1202 | VG=/VG+ | 31 | DG Mono | |
| Baker, Chet | Sings | Pacific Jazz | M-/VG+ | 114 | 10-Inch | |
| Baker, Chet | Sings | World Pacific 1222 | VG++/VG++ | 86 | DG Mono | |
| Baker, Chet | Sings | Pacific Jazz 1222 | VG+/VG+ | 132 | Black label | |
| Baker, Chet | Sings | Pacific Jazz 1222 | VG++/VG++ | 243 | DG Mono | |
| Baker, Chet | Sings | Pacific Jazz 11 | M-/VG++ | 100 | 10-Inch | |
| Baker, Chet | Quartet | Pacific Jazz 6 | M-/VG++ | 99 | 10-Inch | |
| Baker, Chet | Sings | World Pacific 1222 | VG+/VG+ | 36 | DG Mono | |
| Baker, Chet | Sings | Pacific Jazz 1222 | VG++/VG+ | 230 | DG Mono | |
| Baker, Chet | Playboys | World Pacific 1234 | M-/VG+ | 225 | DG Mono | |
| Baker, Chet | Playboys | Pacific Jazz 1234 | M-/VG++ | 340 | DG Mono | |
| Baker, Chet | Playboys | Pacific Jazz 1234 | VG++/VG | 139 | DG Mono | |
| Baker, Chet | Lerner and Loewe | Riverside 307 | M-/M- | 213 | Blue label | |
| Baker, Chet | Jazz at Ann Arbor | Pacific Jazz 1203 | M-/M- | 41 | DG Mono | |
| Baker, Chet | Jazz At Ann Arbor | Pacific Jazz 1203 | M-/M- | 46 | ||
| Baker, Chet | It Could Happen To You | Riverside 278 | VG+/M- | 61 | Blue label | |
| Baker, Chet | In New York | Riverside 281 | M-/VG+ | 93 | Blue label | |
| Baker, Chet | In New York | Riverside 281 | VG++/VG++ | 97 | Blue label | |
| Baker, Chet | In New York | Riverside 281 | M-/M- | 133 | Blue label | |
| Baker, Chet | In Europe | Pacific Jazz 1218 | VG+/VG+ | 146 | DG Mono | |
| Baker, Chet | In Europe | Pacific Jazz 1218 | VG+/VG+ | 104 | DG Mono | |
| Baker, Chet | In Europe | Pacific Jazz 1218 | VG++/VG++ | 407 | ||
| Baker, Chet | In Europe | Pacific Jazz 1218 | VG++/VG++ | 79 | DG Mono | |
| Baker, Chet | Chet is Back | RCA 10307 | VG+/VG+ | 255 | Italian | |
| Baker, Chet | Chet Baker Sings | Pacific Jazz 1222 | VG+/VG+ | 80 | DG Mono |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]