We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Henderson, Joe | In 'N Out | Blue Note 4166 | VG++/M- | 271 | NY USA | |
| Henderson, Joe | Inner Urge | Blue Note 84189 | M-/M- | 216 | NY USA Stereo | |
| Henderson, Joe | Inner Urge | Blue Note 4189 | M-/VG++ | 154 | NY USA | |
| Henderson, Joe | In 'N Out | Blue Note 84166 | VG++/VG++ | 84 | NY USA Stereo | |
| Henderson, Joe | In 'N Out | Blue Note 84166 | VG++/VG++ | 75 | NY USA Stereo | |
| Henderson, Joe | Page One | Blue Note 4140 | M-/M- | 566 | NY USA Mono | |
| Henderson, Joe | Inner Urge | Blue Note 4189 | VG++/VG++ | 225 | New York USA | |
| Henderson, Joe | In 'N Out | Blue Note 4166 | M-/VG++ | 896 | New York USA | |
| Henderson, Joe | Page One | Blue Note 4140 | VG+/VG++ | 325 | New York USA | |
| Henderson, Joe | Inner Urge | Blue Note 81489 | M-/M- | 240 | NY USA Stereo | |
| Henderson, Joe | Page One | Blue Note 4140 | M-/M- | 2000 | NY USA Mono Original | |
| Henderson, Joe | In N Out | Blue Note 4166 | M-/M- | 511 | NY USA | |
| Henderson, Joe | In 'N Out | Blue Note 4166 | VG++/VG++ | 511 | New York USA Mono | |
| Henderson, Joe | Page One | Blue Note 4140 | VG++/VG+ | 422 | New York USA Original Mono | |
| Henry, Ernie | Presenting Ernie Henry | Riverside 222 | M-/M- | 405 | White label | |
| Henry, Ernie | Presenting Ernie Henry | Riverside 222 | VG++/VG++ | 140 | White label | |
| Henry, Ernie | Presenting | Riverside 222 | VG++/VG++ | 123 | Blue label | |
| Henry, Ernie | Presenting | Riverside 222 | M-/M- | 360 | White label | |
| Henry, Ernie | Presenting | Riverside 222 | M-/M- | 58 | Blue label | |
| Henry, Ernie | 7 Standards & A Blues | Riverside 248 | VG+/M- | 103 | Blue label | |
| Henry, Ernie | 7 Standards and A Blues | Riverside 248 | VG+/VG+ | 58 | Blue label | |
| Henry, Ernie | 7 Standards and a Blues | Riverside 248 | M-/VG++ | 168 | Blue label | |
| Henry, Ernie | Presenting Ernie Henry | Riverside 222 | M-/M- | 456 | White Label | |
| Henry, Ernie | Seven Standards and a Blues | Riverside 248 | M-/M- | 564 | Blue label | |
| Henry, Ernie | Last Chorus | Riverside 256 | M-/M- | 270 | Blue Label Original | |
| Heywood, Eddie | An Evening With | Commodore 30.011 | M-/M- | 100 | DG Mono | |
| Higgins, Eddie | Trio | Replica 1009 | VG++/VG++ | 250 | DG Mono | |
| Hill, Andrew | The Complete Blue Note 1963-1966 | Mosaic MQ10-161 | M-/M- | 419 | 10-LP Set | |
| Hill, Andrew | Smokestack | Blue Note 4160 | VG+/VG++ | 100 | NY USA | |
| Hill, Andrew | Black Fire | Blue Note 4151 | M-/VG++ | 146 | NY USA | |
| Hill, Andrew | Judgment | Blue Note 4159 | M-/M- | 125 | NY USA | |
| Hill, Andrew | Point of Departure | Blue Note 4167 | VG/VG | 41 | NY USA | |
| Hill, Andrew | Point of Departure | Blue Note 4167 | M-/M- | 47 | NY USA | |
| Hill, Andrew | Judgment! | Blue Note 4159 | M-/VG+ | 114 | NY USA | |
| Hill, Andrew | Judgment | Blue Note 4159 | VG++/VG+ | 64 | NY USA | |
| Hill, Andrew | Black Fire | Blue Note 4151 | M-/M- | 103 | NY USA | |
| Hill, Andrew | Black Fire | Blue Note 84151 | M-/M- | 113 | NY USA Stereo | |
| Hill, Andrew | Black Fire | Blue Note 4151 | M-/M- | 131 | NY USA | |
| Hill, Andrew | Black Fire | Blue Note 4151 | M-/VG++ | 100 | NY USA | |
| Hill, Andrew | Andrew!! | Blue Note 84203 | M-/M- | 81 | Liberty Stereo | |
| Hill, Andrew | Black Fire | Blue Note 4151 | M-/M- | 338 | NY USA | |
| Hill, Andrew | Black Fire | Blue Note 4151 | M-/VG++ | 260 | New York USA | |
| Hinton, Milt | East Coast Jazz | Bethlehem 1020 | M-/M- | 58 | Red label | |
| Hinton, Milt | Milt Hinton | Bethlehem 1020 | M-/M- | 110 | Red label | |
| Hipp, Jutta | At the Hickory House | Blue Note 1516 | VG+/VG+ | 327 | Lexington Ave. | |
| Hipp, Jutta | Jutta | Blue Note 5056 | VG+/VG+ | 382 | 10-Inch | |
| Hipp, Jutta | Quintet | Blue Note 5056 | M-/M- | 662 | 10-Inch | |
| Hipp, Jutta | Jutta | Blue Note 5056 | VG+/VG++ | 520 | 10-Inch | |
| Hipp, Jutta | With Zoot Sims | Blue Note 1530 | VG++/VG+ | 798 | Lex Ave | |
| Hipp, Jutta | Jutta | Blue Note 5056 | VG+/VG++ | 356 | 10-Inch |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]