We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Chambers, Paul | Quintet | Blue Note 1564 | M-/M- | 1126 | West 63rd | |
| Chambers, Paul | Whims of Chambers | Blue Note 1534 | VG+/VG+ | 163 | West 63rd | |
| Chambers, Paul | Quintet | Blue Note 1564 | M-/M- | 1223 | West 63rd | |
| Chambers, Paul | Whims of Chambers | Blue Note 1534 | VG+/VG+ | 223 | West 63rd, Not Original | |
| Chambers, Paul | Quintet | Blue Note 1564 | VG++/VG++ | 1032 | West 63rd | |
| Chambers, Paul | Bass on Top | Blue Note 1569 | VG++/VG++ | 461 | West 63rd, DG | |
| Chambers, Paul | Whims of Chambers | Blue Note 1584 | VG++/VG++ | 1000 | West 63rd, DG | |
| Chambers, Paul | Bass on Top | Blue Note 1569 | VG++/VG++ | 766 | West 63rd | |
| Chambers, Paul | Whims of Chambers | Blue Note 1534 | M-/M- | 658 | West 63rd | |
| Chambers, Paul | Quintet | Blue Note 1564 | M-/M- | 738 | West 63rd | |
| Chambers, Paul | Quintet | Blue Note 1564 | M-/VG++ | 659 | West 63rd | |
| Chambers, Paul | Bass on Top | Blue Note 1569 | M-/VG+ | 1036 | West 63rd | |
| Chambers, Paul | Bass on Top | Blue Note 1569 | M-/M- | 550 | West 63rd, DG Mono | |
| Chambers, Paul | Bass on Top | Blue Note 1569 | M-/VG+ | 2024 | West 63rd Original | |
| Chambers, Paul | A Jazz Delegation from the East | Jazz-West 7 | VG+/VG+ | 1450 | Original Pressing | |
| Chapin, Jim | Ensemble | Prestige 213 | VG+/VG+ | 202 | 10-Inch | |
| Charles, Teddy | Vibe-Rant | Elektra 136 | M-/M- | 236 | DG Mono | |
| Charles, Teddy | Teddy Charles | Prestige 178 | M-/VG+ | 50 | 10-Inch | |
| Charles, Teddy | Evolution | Prestige 7078 | VG+/VG+ | 25 | NY Yellow | |
| Childs, Sue | Introducing | Studio 4 200 | M-/VG++ | 275 | DG Mono | |
| Clark, Sonny | Cool Struttin' | Blue Note 1588 | M-/M- | 3750 | West 63rd | |
| Clark, Sonny | Trio | Blue Note 1579 | M-/M- | 739 | West 63rd | |
| Clark, Sonny | Trio | Time 70010 | VG++/VG++ | 455 | DG Mono | |
| Clark, Sonny | Trio | Blue Note 1579 | M-/M- | 611 | West 63rd | |
| Clark, Sonny | Sonny Clark Trio Vol 3 | Blue Note 61018 | M-/M- | 40 | Japanese only | |
| Clark, Sonny | Trio | Blue Note 1579 | M-/M- | 356 | West 63rd | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | M-/VG+ | 445 | West 63rd | |
| Clark, Sonny | Sonny Clark Trio | Time 70010 | M-/VG+ | 516 | DG Mono | |
| Clark, Sonny | Leapin' and Lopin' | Blue Note 4091 | VG+/VG | 104 | NY USA | |
| Clark, Sonny | Leapin' and Lopin' | Blue Note 4091 | VG+/M- | 165 | NY USA | |
| Clark, Sonny | Leapin' and Lopin' | Blue Note 84091 | M-/M- | 150 | NY USA Stereo | |
| Clark, Sonny | Leapin' and Lopin' | Blue Note 4091 | VG+/VG+ | 183 | NY USA | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | M-/M- | 867 | West 63rd | |
| Clark, Sonny | Cool Struttin' | Blue Note 1588 | VG+/VG+ | 1008 | West 63rd | |
| Clark, Sonny | Trio | Blue Note 1579 | VG++/M- | 1225 | West 63rd | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | M-/VG++ | 1213 | West 63rd | |
| Clark, Sonny | Leapin' and Lopin' | Blue Note 4091 | VG+/VG+ | 110 | NY USA | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | VG+/VG+ | 414 | CO Hole, W 63rd | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | M-/VG+ | 1025 | West 63rd | |
| Clark, Sonny | Cool Struttin' | Blue Note 1588 | VG+/VG+ | 1548 | West 63rd | |
| Clark, Sonny | Cool Struttin' | Blue Note 1588 | VG++/M- | 3002 | West 63rd | |
| Clark, Sonny | Cool Struttin' | Blue Note 1588 | M-/M- | 3501 | West 63rd | |
| Clark, Sonny | Sonny Clark Trio | Blue Note 1579 | M-/VG++ | 909 | West 63rd | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | VG++/VG++ | 1670 | West 63rd | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | M-/M- | 1025 | West 63rd | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | VG+/VG+ | 589 | West 63rd | |
| Clark, Sonny | Sonny's Crib | Blue Note 1576 | M-/M- | 897 | West 63rd | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | VG++/VG++ | 1413 | West 63rd | |
| Clark, Sonny | Cool Struttin' | Blue Note 1588 | M-/M- | 3416 | West 63rd | |
| Clark, Sonny | Dial S For Sonny | Blue Note 1570 | VG+/VG | 864 | West 63rd |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] Jazz Collector Price Guide […]
[…] Jazz Collector Price Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] inclusion of low value reissues and below par condition copies. But borrowing from the excellent Jazz Collector Price Guide – famous for their “additions to the $1,000 bin” feature, with a little tweaking of […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]