We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Dorham, Kenny | Inta Somethin' | Pacific Jazz 41 | M-/VG++ | 64 | Mono | |
| Dorham, Kenny | Inta Something | Pacific Jazz | M-/VG++ | 87 | Stereo | |
| Dorham, Kenny | Blue Spring | Riverside 297 | VG+/VG+ | 48 | Blue label | |
| Dorham, Kenny | At the Caf? Bohemia | Blue Note 1524 | VG+/VG++ | 493 | Lex Ave | |
| Dorham, Kenny | Blue Spring | Riverside 297 | VG+/VG++ | 75 | Blue label | |
| Dorham, Kenny | And The Jazz Prophets | ABC Paramount 122 | VG+/VG++ | 306 | DG Mono | |
| Dorham, Kenny | Afro-Cuban | Blue Note 5065 | VG+/VG+ | 255 | 10-Inch | |
| Dorham, Kenny | Afro Cuban | Blue Note 1535 | VG++/VG | 325 | Lex Ave | |
| Dorham, Kenny | Afro Cuban | Blue Note 5065 | VG/VG++ | 203 | 10-Inch | |
| Dorham, Kenny | Afro Cuban | Blue Note 1535 | M-/VG++ | 820 | Lex Ave | |
| Dorham, Kenny | Afro Cuban | Blue Note 5065 | VG/VG | 227 | 10-Inch | |
| Dorham, Kenny | Afro Cuban | Blue Note 5065 | VG++/VG++ | 338 | 10-Inch | |
| Dorham, Kenny | 2 Horns, 2 Rhythms | Riverside 255 | VG++/VG++ | 150 | Blue label | |
| Dorham, Kenny | 2 Horns/2Rhythms | Riverside 255 | M-/VG+ | 90 | Blue label | |
| Dorham, Kenny | Inta Something | Pacific Jazz 41 | M-/VG+ | 80 | DG Mono | |
| Dorham, Kenny | Inta Somethin' | Pacific Jazz 41 | VG++/VG+ | 668 | Deep Groove Mono | |
| Dorham, Kenny | Round About Midnight at the Cafe Bohemia | Blue Note 1524 | M-/M- | 1212 | Lexington Avenue | |
| Dorham, Kenny | Quiet Kenny | New Jazz 8225 | VG++/VG++ | 1225 | Purple Label, DG | |
| Dorham, Kenny | Afro-Cuban | Blue Note 5065 | VG++/VG+ | 522 | 10-Inch | |
| Dorham, Kenny | Unas Mas | Blue Note 4127 | VG++/VG++ | 283 | NY USA Mono | |
| Dorham, Kenny | The Arrival Of | Jaro 5007 | VG++/VG++ | 457 | DG Mono | |
| Dorham, Kenny | Whistle Stop | Blue Note 4063 | M-/M- | 899 | West 63rd | |
| Dorham, Kenny | Round About Midnight at the Cafe Bohemia | Blue Note 1524 | VG++/VG | 695 | Lexington Avenue | |
| Dorham, Kenny | Quiet Kenny | New Jazz 8225 | M-/VG+ | 1225 | Purple Label, DG | |
| Dorham, Kenny | Whistle Stop | Blue Note 4063 | M-/M- | 899 | West 63rd | |
| Dorham, Kenny | Afro-Cuban | Blue Note 1535 | VG++/VG- | 483 | Lexington Avenue | |
| Dorham, Kenny | Round About Midnight at the Cafe Bohemia | Blue Note 1524 | VG/VG | 334 | Lexington Avenue | |
| Dorham, Kenny | And the Jazz Prophets Volume 1 | ABC Paramount 122 | VG++/VG++ | 405 | DG Mono original | |
| Dorham, Kenny | Round Midnight at the Cafe Bohemia | Blue Note 1524 | VG+/VG+ | 447 | Lexington Avenue | |
| Dorham, Kenny | Whistle Stop | Blue Note 4063 | M-/VG++ | 218 | West 63rd | |
| Dorham, Kenny | And the Jazz Prophets Volume 1 | ABC Paramount 122 | VG+/M- | 214 | DG Mono original | |
| Dorham, Kenny | Afro-Cuban | Blue Note 1535 | M-/VG | 1631 | Lexington Avenue | |
| Dorham, Kenny | Blue Spring | Riverside 297 | M-/M- | 297 | Blue label mono | |
| Dorham, Kenny | Round About Midnight at the Cafe Bohemia | Blue Note 1524 | VG++/VG++ | 919 | Lexington Avenue | |
| Dorham, Kenny | Quiet Kenny | New Jazz 8225 | VG+/VG+ | 740 | Purple label, DG | |
| Dorham, Kenny | Afro-Cuban | Blue Note 1535 | M-/VG++ | 1727 | Lexington Ave DG, Flat Edge | |
| Dorham, Kenny | Afro-Cuban | Blue Note 1535 | M-/VG++ | 1727 | Lexington Ave DG, Flat Edge | |
| Dorham, Kenny | Quiet Kenny | New Jazz 8225 | VG++/VG++ | 1525 | Purple label, DG | |
| Dorham, Kenny | Whistle Stop | Blue Note 4063 | VG++/VG+ | 989 | West 63rd | |
| Dorham, Kenny | Afro-Cuban | Blue Note 5065 | VG++/M- | 812 | 10-Inch | |
| Dorham, Kenny | Afro Cuban | Blue Note 1535 | VG++/VG++ | 1318 | Lexington Ave DG, Flat Edge | |
| Dorham, Kenny | Afro-Cuban | Blue Note 1535 | M-/M- | 1400 | Lexington Ave DG, Flat Edge | |
| Dorham, Kenny | Afro-Cuban | Blue Note 5065 | M-/VG++ | 898 | 10-Inch | |
| Dorham, Kenny | The Arrival Of | Jaro 4644 | M-M- | 943 | DG Mono, Original | |
| Dorham, Kenny | Quiet Kenny | New Jazz 8225 | VG++/VG++ | 1415 | Purple Label, DG | |
| Dorham, Kenny | Quiet Kenny | New Jazz 8225 | VG++/VG++ | 2025 | Purple Label, DG | |
| Dorham, Kenny | Round Midnight at the Cafe Bohemia | Blue Note 1524 | VG++/VG+ | 1137 | Lexington Ave DG, Flat Edge | |
| Dorham, Kenny | And the Jazz Prophets | ABC Paramount 112 | M-/M- | 423 | DG Original | |
| Dorham, Kenny | Round Midnight at the Cafe Bohemia | Blue Note 1524 | M-/VG+ | 1315 | Lexington Ave DG, Flat Edge | |
| Dorham, Kenny | Afro-Cuban | Blue Note 5065 | M-/M- | 700 | 10-Inch |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] Jazz Collector Price Guide […]
[…] Jazz Collector Price Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] inclusion of low value reissues and below par condition copies. But borrowing from the excellent Jazz Collector Price Guide – famous for their “additions to the $1,000 bin” feature, with a little tweaking of […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]