We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Green, Bennie | Blows His Horn | Prestige 210 | VG+/VG+ | 114 | 10-Inch | |
| Green, Bennie | With Art Farmer | Prestige 7041 | M-/M- | 397 | New York Yellow | |
| Green, Bennie | Back on the Scene | Blue Note 1587 | M-/M- | 620 | West 63rd | |
| Green, Bennie | Walkin' Down | Prestige 7049 | M-/VG++ | 339 | New York Yellow | |
| Green, Bennie | Back on the Scene | Blue Note 1587 | VG+/VG+ | 383 | West 63rd | |
| Green, Bennie | With Art Farmer | Prestige 7041 | VG+/VG | 132 | New York Yellow | |
| Green, Bennie | Walkin' and Talkin' | Blue Note 4010 | VG++/M- | 176 | West 63rd | |
| Green, Bennie | Walkin' Down | Prestige 7049 | M-/VG++ | 226 | New York Yellow | |
| Green, Bennie | Back on the Scene | Blue Note 1587 | VG++/VG+ | 356 | West 63rd | |
| Green, Bennie | With Art Farmer | Prestige 7041 | M-/VG++ | 382 | New York Yellow | |
| Green, Benny | Walkin' and Talkin' | Blue Note 4010 | M-/M- | 214 | West 63rd | |
| Green, Benny | Glidin' Along | Jazzland 43 | M-/VG++ | 68 | Orange label | |
| Green, Benny | Back on the Scene | Blue Note 1587 | VG+/VG+ | 113 | West 63rd | |
| Green, Benny | Walkin' And Talkin' | Blue Note 4010 | VG++/VG+ | 204 | West 63rd | |
| Green, Benny | Walking Down | Prestige 7049 | M-/VG++ | 158 | NY Yellow | |
| Green, Benny | Walking Down | Prestige 7049 | VG+/VG | 175 | NY Yellow | |
| Green, Benny | Walkin' and Talkin' | Blue Note 4010 | VG+/VG++ | 123 | West 63rd | |
| Green, Benny | Walking Down | Prestige 7049 | M-/VG++ | 338 | NY Yellow | |
| Green, Benny | Walkin' and Talkin' | Blue Note 4010 | M-/VG+ | 173 | West 63rd | |
| Green, Benny | Walkin' and Talkin' | Blue Note 4010 | M-/M- | 272 | West 63rd | |
| Green, Benny | Hornful of Soul | Bethlehem 6054 | M-/VG+ | 75 | Red label | |
| Green, Benny | Soul Stirrin' | Blue Note 1599 | M-/VG++ | 200 | West 63rd | |
| Green, Benny | Glindin' Along | Jazzland 43 | M-/M- | 52 | Orange label | |
| Green, Benny | Glidin' Along | Jazzland 43 | M-/M- | 77 | Orange label | |
| Green, Benny | Blows His Horn | Prestige 7052 | M-/VG++ | 338 | NY Yellow | |
| Green, Benny | Soul Stirrin' | Blue Note 1599 | M-/VG+ | 250 | West 63rd | |
| Green, Benny | Back on the Scene | Blue Note 1587 | M-/M- | 749 | West 63rd Original | |
| Green, Grant | Grant's First Stand | Blue Note 4064 | M-/VG++ | 268 | West 63rd | |
| Green, Grant | Sunday Morning | Blue Note 4099 | M-/M- | 283 | NY USA | |
| Green, Grant | Latin Bit | Blue Note 84111 | VG++/VG++ | 100 | Stereo, NY USA | |
| Green, Grant | Talkin' About | Blue Note 4183 | M-/M- | 373 | NY USA | |
| Green, Grant | Grant's First Stand | Blue Note 4064 | VG+/VG++ | 158 | West 63rd | |
| Green, Grant | Greet Street | Blue Note 4071 | VG+/VG++ | 179 | NY USA | |
| Green, Grant | The Spirit | Blue Note 4132 | VG+/VG+ | 104 | NY USA | |
| Green, Grant | The Latin Bit | Blue Note 84111 | VG++/VG++ | 71 | NY USA Stereo | |
| Green, Grant | Idle Moments | Blue Note 4154 | VG++/VG++ | 99 | NY USA | |
| Green, Grant | Street of Dreams | Blue Note 4253 | M-/VG+ | 128 | Liberty | |
| Green, Grant | Sunday Morning | Blue Note 4099 | M-/M- | 154 | NY USA | |
| Green, Grant | Idle Moments | Blue Note 4154 | VG/VG | 81 | Autographed NY USA | |
| Green, Grant | Idle Moments | Blue Note 4154 | M-/M- | 149 | NY USA | |
| Green, Grant | Green Street | Blue Note 4071 | VG+/VG++ | 88 | NY USA | |
| Green, Grant | Grantstand | Blue Note 4086 | M-/M- | 90 | NY USA | |
| Green, Grant | Green Street | Blue Noe 4071 | M-/VG+ | 304 | NY USA Mono | |
| Green, Grant | Am I Blue | Blue Note 4139 | M-/M- | 355 | New York USA Original | |
| Green, Grant | Idle Moments | Blue Note 4154 | M-/M- | 1025 | New York USA Original | |
| Green, Grant | I Want to Hold Your Hand | Blue Note 84202 | VG+/VG | 415 | Liberty | |
| Green, Urbie | Septet | Blue Note 5036 | VG++/VG++ | 62 | 10-Inch | |
| Green, Urbie | Urbie Green | Blue Note 5036 | VG++/M- | 165 | 10-Inch | |
| Griffin, Johnny | The Kerry Dancers | Riverside 9420 | M-/VG++ | 189 | Black label | |
| Griffin, Johnny | Johnny Griffin | Argo 624 | VG+/VG+ | 104 | DG Mono |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] Jazz Collector Price Guide […]
[…] Jazz Collector Price Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] inclusion of low value reissues and below par condition copies. But borrowing from the excellent Jazz Collector Price Guide – famous for their “additions to the $1,000 bin” feature, with a little tweaking of […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]