Price Guide
We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
Artist | Title | Label | Condition | Format | Price | Notes |
---|---|---|---|---|---|---|
Kenney, Beverly | With the Basie-ites | Roost 2218 | VG++/VG+ | 91 | DG Mono | |
Kenney, Beverly | Sings for Playboys | Decca 8743 | VG++/VG+ | 100 | DG Mono | |
Kenney, Beverly | Sings for Johnny Smith | Roost 2206 | M-/M- | 250 | DG Mono | |
Kenney, Beverly | Sings For Johnny Smith | Roost 2206 | VG++/VG+ | 51 | Cutout hole | |
Kenney, Beverly | & The Basie-Ites | Roost 2218 | M-/M- | 113 | ||
Kenney, Beverly | Come Swing With Me | Roost 2212 | VG++/VG++ | 141 | ||
Kenney, Beverly | Sings For Playboys | Decca 8743 | M-/VG+ | 400 | Original DG Mono | |
Kenney, Beverly | Born to be Blue | Decca 8850 | VG++/VG+ | 231 | Promo Copy | |
Kenney, Beverly | Like Yesterday | Decca 2218 | M-/M- | 108 | Rainbow label | |
Kenney, Beverly | Born To Be Blue | Decca 8850 | VG+/VG | 202 | DG Mono, Original | |
Kenney, Beverly | Sings | Roost 2218 | VG++/VG | 110 | DG Mono | |
Kenney, Beverly | Born To Be Blue | Decca 78850 | M-/M- | 316 | DG Mono, Original | |
Kenney, Beverly | And the Basie-Ites | Roost 2218 | VG+/VG | 170 | Blue label original | |
Kenny, Beverly | Come Swing With Me | Roost 2212 | VG+/VG+ | 85 | Blue label | |
Kenny, Beverly | Sings with Johnny Smith | Roost 2206 | M-/M- | 228 | DG Mono | |
Kessel, Barney | The Poll Winners | Stereo 7010 | M-/VG++ | 97 | Original stereo | |
King, Teddi | Teddi King | Storyville 903 | VG++/VG | 128 | DG Mono | |
Kirk, Roland | Rip, Rag & Panic | Limelight 86027 | M-/VG++ | 58 | Stereo | |
Kirk, Roland | Kirk's Work | Prestige 7210 | M-/VG++ | 129 | NJ Yellow | |
Kirk, Roland | Introducing | Argo 669 | M-/VG+ | 58 | DG Mono | |
Kirk, Roland | Kirk's Work | Prestige 7210 | VG+/VG+ | 54 | NJ Yellow | |
Kirk, Roland | Triple Threat | King 539 | M-/VG+ | 1750 | DG Mono original | |
Kirk, Roland | Third Dimension | Bethlehem 6064 | M-/M- | 338 | Red label | |
Kirk, Roland | The Inflated Tear | Atlantic 1502 | M-/M- | 44 | Promo, white label | |
Knepper, Jimmy | Swinging Intro | Bethlehem 77 | M-/M- | 338 | Original, with Bill Evans | |
Konitz, Lee | Live At Storyville | Storyville 901 | M-/VG+ | 144 | DG Mono | |
Konitz, Lee | Meets Jimmy Giuffre | Verve 6073 | VG++/VG++ | 78 | Stereo | |
Konitz, Lee | In Harvard Square | Storyville 323 | VG++/VG+ | 203 | 10-Inch | |
Konitz, Lee | You & Lee | Verve 8362 | M-/M- | 90 | CO Hole, Trumpeter | |
Konitz, Lee | Inside Hi-Fi | Atlantic 1258 | M-/VG++ | 112 | Black label | |
Konitz, Lee | With Warne Marsh | Atlantic 1217 | VG+/M- | 80 | Black label | |
Konitz, Lee | With Warne Marsh | Atlantic 1217 | VG++/M- | 81 | Black label | |
Konitz, Lee | With Lennie Tristano | New Jazz 101 | M-/VG++ | 97 | 10-Inch | |
Konitz, Lee | Very Cool | Verve 8209 | M-/M- | 131 | Trumpeter | |
Konitz, Lee | Very Cool | Verve 8209 | M-/VG++ | 65 | Trumpeter | |
Konitz, Lee | Very Cool | Verve 8209 | M-/VG+ | 150 | Trumpeter | |
Konitz, Lee | The Real | Atlantic 1273 | M-/M- | 43 | Did not meet reserve | |
Konitz, Lee | Very Cool | Verve 8209 | M-/VG++ | 178 | Trumpeter | |
Konitz, Lee | Tranquility | Verve 8281 | M-/VG+ | 36 | Trumpeter | |
Konitz, Lee | The Real | Atlantic 1273 | VG++/M- | 59 | Black label | |
Konitz, Lee | Originalee | Roost 416 | M-/M- | 125 | DG Mono | |
Konitz, Lee | Plays | Vogue 169 | VG++/VG+ | 360 | French 10-Inch | |
Konitz, Lee | Lee Konitz | Prestige 7004 | M-/M- | 255 | NY Yellow | |
Konitz, Lee | Lee Konitz | Prestige 7004 | M-/VG++ | 94 | NY Yellow | |
Konitz, Lee | Inside Hi-Fi | Atlantic 1258 | VG+/VG+ | 61 | Black label | |
Konitz, Lee | In Harvard Square | Storyville 323 | M-/M- | 226 | 10-Inch | |
Konitz, Lee | Inside Hi Fi | Atlantic 1258 | M-/M- | 104 | Stereo | |
Konitz, Lee | In Harvard Square | Storyville 323 | M-/M- | 225 | 10-Inch | |
Konitz, Lee | In Harvard Square | Storyville 323 | VG+/VG+ | 166 | 10-Inch | |
Konitz, Lee | At Storyville | Storyville 304 | M-/M- | 91 | 10-Inch |
Pingback: Jazz Vinyl: Two for the $1,000 Bin, Plus A Couple More | jazzcollector.com
Pingback: Jazz Vinyl Catchup And Confusion Over Grading | jazzcollector.com
Pingback: Jazz Vinyl Watch: Morgan, Mobley, Dinah | jazzcollector.com
Pingback: Catching Up: Blue Notes, Prestige, Clef | jazzcollector.com
Pingback: Jazz Vinyl Update: Saxophone Colossi | jazzcollector.com
Pingback: Tracking Some Rare Beauties on eBay | jazzcollector.com
Pingback: Tracking New Auction From Jazz Record Center | jazzcollector.com
Pingback: On The Hunt: Sonny Clark, Jutta, Prez | jazzcollector.com
Pingback: jazzcollector.com » Blog Archive » Jazz Vinyl Today: A Bevy of Blue Notes
Pingback: A Tale of Two Blue Notes | jazzcollector.com
Pingback: If It’s Blue Note, It Must Be Collectible | jazzcollector.com
Pingback: Jazz Vinyl Watch: Setting Some New Records | jazzcollector.com
Pingback: Blue Note Jazz Vinyl For the $1,700 Bin | jazzcollector.com
Pingback: No Holiday For Watching Jazz Vinyl | jazzcollector.com
Pingback: Updating the Jazz Vinyl Price Guide | jazzcollector.com
Pingback: A New Batch of Jazz Vinyl For The New Year | jazzcollector.com
Pingback: An Afternoon Soul Stirrin’ in Paris | jazzcollector.com
Pingback: An Afternoon Soul Stirrin’ in Paris | jazzcollector.com
Pingback: Watching Jazz Vinyl Prices on The Rise | jazzcollector.com
Pingback: Mono, Stereo, Blue Note, Riverside | jazzcollector.com
Pingback: Updating the $1,000 Jazz Vinyl Bin | jazzcollector.com
Pingback: Blue Noting on eBay | jazzcollector.com
Pingback: Guys and Dolls and Jazz Vinyl | jazzcollector.com
Pingback: A Piece of Silver, A Tuba and Two Guitars | jazzcollector.com
Pingback: Picturing Some Blue Notes | jazzcollector.com
Pingback: Tracking Autographs: Duke, Miles, Sonny, Trane, Bags, Et Al | jazzcollector.com
Pingback: Grand Stans | jazzcollector.com
Pingback: Watching Original Jazz Vinyl on eBay | jazzcollector.com
Pingback: Watching Original Jazz Vinyl on eBay | jazzcollector.com
Pingback: More Rare Jazz Vinyl, More High Prices | jazzcollector.com
Pingback: Tracking Jazz Vinyl: New Jazz and A Blue Note | jazzcollector.com
Pingback: Perusing Jazz Vinyl on eBay | jazzcollector.com
Pingback: One for the $3,000 Bin (And A Few More) | jazzcollector.com
Pingback: Lee Morgan, Hal McKusick and Sonny Clarke (sic) | jazzcollector.com
Pingback: One For the Price Guide (We Hope) | jazzcollector.com
Pingback: Watching Some Stereo Jazz Vinyl Sell (and Not Sell) | jazzcollector.com
Pingback: A Pair of Jazz Vinyl For This Jazz Collector | jazzcollector.com
Pingback: Top Prices Are Not Limited To Blue Note | jazzcollector.com
Pingback: . . . And a Few More Non-Blue Notes | jazzcollector.com
Pingback: All Price Guides for All Major Collectibles | GreatestCollectibles.com
Pingback: Price Guides to All Major Collectibles | GreatestCollectibles.com
Pingback: A Jazz Vinyl Potpourri From Jazz Record Center | jazzcollector.com
Pingback: Catching Up On the $1,000 (Plus) Bin | jazzcollector.com
Pingback: A Trio of Blue Notes For a Monday Morning | jazzcollector.com
Pingback: The Rich Listening List | LondonJazzCollector
Pingback: Tracking Some Very High End Jazz Vinyl | jazzcollector.com
Pingback: A Few For the Jazz Collector Price Guide | jazzcollector.com
Pingback: & a Few More For the Jazz Collector Price Guide | jazzcollector.com
Pingback: Mobley, Evans, Jackie, KD and A Cool Autograph | jazzcollector.com
Pingback: Jazz Vinyl: Four For the Money | jazzcollector.com