We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Levey, Stan | This Time the Drum's on Me | Bethlehem 37 | M-/M- | 129 | Red label | |
| Levey, Stan | The Time the Drum's On Me | Bethlehem 37 | VG+/VG+ | 52 | Red label | |
| Levey, Stan | Quintet | Mode 101 | M-/M- | 39 | DG Mono | |
| Levey, Stan | Grand Stan | Bethlehem 71 | M-/VG+ | 41 | Red label | |
| Levey, Stan | Grand Stan | Bethlehem 71 | M-/M- | 64 | Red label | |
| Levey, Stan | Grand Stan | Bethlehem 71 | M-/M- | 68 | DG Mono | |
| Levey, Stan | Grand Stan | Bethlehem 71 | M-/VG+ | 90 | Red label | |
| Levey, Stan | Quintet | Mode 101 | VG++/VG++ | 75 | DG Mono | |
| Levey, Stan | Plays Cooper, Holman & Giuffre | Bethlehem 1017 | VG+/VG+ | 100 | 10-Inch | |
| Lewis, John | Grand Encounter | Pacific Jazz 1217 | VG++/VG++ | 31 | Promo | |
| Lewis, John | Afternoon in Paris | Atlantic 1267 | VG++/VG+ | 48 | Black label | |
| Lewis, John | Afternoon in Paris | Atlantic 1267 | M-/M- | 69 | Black label | |
| Lewis, John | Afternoon In Paris | Atlantic 1267 | VG++/VG+ | 48 | Black label | |
| Lewis, John | Afternoon in Paris | Atlantic 1267 | VG++/VG++ | 55 | Black label | |
| Lewis, John | Afternoon in Paris | Atlantic 1267 | M-/M- | 45 | Black label | |
| Lewis, John | Afternoon in Paris | Atlantic 1267 | VG++/VG++ | 68 | Black label | |
| Lewis, John | Afternoon in Paris | Atlantic | VG++/VG++ | 121 | Black label | |
| Lewis, John | 2 Degrees East/3 Degrees West | Pacific Jazz 1217 | VG+/VG+ | 44 | DG Mono | |
| Lewis, John | Afternoon in Paris | Versailles 12005 | VG/VG | 148 | French | |
| Lewis, John | Afternoon in Paris | Versailles 12005 | VG/VG+ | 345 | French Original | |
| Lincoln, Abbey | That's Him | Riverside 251 | M-/M- | 88 | Blue label | |
| Lincoln, Abbey | Straight Ahead | Candid 8015 | VG++/VG+ | 183 | DG Mono | |
| Lincoln, Abbey | Straight Ahead | Candid 8015 | M-/M- | 90 | DG Mono | |
| Lincoln, Abbey | That's Him | Riverside 251 | VG++/VG++ | 52 | Blue label | |
| Lincoln, Abbey | Abbey Is Blue | Riverside 308 | M-/VG | 57 | Blue label | |
| Lincoln, Abbey | With the Riverside Jazz Stars | Riverside 251 | VG+/VG+ | 178 | Blue Label mono Original | |
| Little, Booker | Booker Little Four | United Artists 4034 | VG++/M- | 122 | DG Mono | |
| Little, Booker | Out Front | Candid 8027 | M-/M- | 139 | DG Mono | |
| Little, Booker | Booker Little | Time 52011 | VG++/VG+ | 253 | Gatefold | |
| Little, Booker | Booker Little Four | United Artists 4034 | M-/VG | 128 | DG Mono | |
| Little, Booker | Booker Little | Time 52011 | VG++/VG++ | 256 | Gatefold cover | |
| Little, Booker | Booker Little | Time 2001 | VG+/M- | 260 | Gatefold cover | |
| Little, Booker | and Friend | Bethlehem 6061 | M-/M- | 344 | Red label | |
| Little, Booker | Booker Little Four | United Artists 4034 | M-/M- | 90 | DG Mono | |
| Little, Booker | Booker Little | Time 2000 | M-/M- | 168 | DG Mono | |
| Little, Booker | Booker Little | Time 52011 | M-/M- | 225 | Gatefold, DG Mono | |
| Little, Booker | Booker Little Four | United Artists 4034 | VG+/VG+ | 105 | DG Mono, Original | |
| Little, Booker | Booker Little | Time 2011 | M-/VG++ | 134 | DG Stereo | |
| Little, Booker | Booker Little Four | United Artists 4034 | VG++/VG++ | 118 | Second press | |
| Lowe, Mundell | Quartet | Riverside 204 | VG+/VG | 37 | White label | |
| Mabern, Harold | Greasy Kid Stuff | Prestige 7764 | Sealed | 54 | ||
| Mabern, Harold | A Few Miles From Memphis | Prestige 7568 | M-/M- | 70 | Stereo | |
| Macero, Teo | Teo | Prestige 7104 | M-/VG++ | 200 | NY Yellow | |
| Machito | Afro Cuban Jazz | Clef 689 | M-/M- | 64 | Reserve Not Met | |
| Mance, Junior | The Good Life | Tuba 5003 | M-/M- | 150 | DG Mono | |
| Mance, Junior | Junior | Verve 8319 | M-/M- | 307 | Trumpeter | |
| Mann, Herbie | Mann in the Morning | Prestige 7136 | M-/M- | 25 | NJ Yellow | |
| Mann, Herbie | Love and the Weather | Bethlehem 63 | VG++/VG++ | 90 | Red label original | |
| Mann, Herbie | Love and the Weather | Bethlehem 63 | VG++/VG++ | 156 | Red label | |
| Manne, Shelly | Here's That Manne | Dee Gee 1003 | VG+/VG++ | 114 | 10-Inch |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] Jazz Collector Price Guide […]
[…] Jazz Collector Price Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] inclusion of low value reissues and below par condition copies. But borrowing from the excellent Jazz Collector Price Guide – famous for their “additions to the $1,000 bin” feature, with a little tweaking of […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]