Price Guide
We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
Artist | Title | Label | Condition | Format | Price | Notes |
---|---|---|---|---|---|---|
Mingus, Charles | Town Hall Concert | Mingus 005 | VG+/VG+ | 256 | DG Mono | |
Mingus, Charles | The Clown | Atlantic 1260 | VG+/VG++ | 55 | Black label | |
Mingus, Charles | Strings and Keys | Debut 1 | VG/VG+ | 132 | 10-Inch | |
Mingus, Charles | Pithecanthropus Erectus | Atlantic 1237 | VG+/VG+ | 225 | Black label | |
Mingus, Charles | Pithecanthropus Erectus | Atlantic 1237 | VG+/VG+ | 99 | Black label | |
Mingus, Charles | Pithecanthropus Erectus | Atlantic 1237 | M-/M- | 199 | Black label | |
Mingus, Charles | My Favorite Quintet | Mingus 009 | M-/VG+ | 239 | DG Mono | |
Mingus, Charles | Moods of Mingus | Savoy 15050 | VG++/VG+ | 158 | 10-Inch | |
Mingus, Charles | Music Written for Monterey | East Coasting 152 | M-/M- | 99 | Double LP | |
Mingus, Charles | Mingus, Mingus, Mingus | Impulse 54 | M-/M- | 85 | Promo | |
Mingus, Charles | Mingus Ah Um | Columbia 1370 | M-/M- | 47 | 6-Eye Mono | |
Mingus, Charles | Mingus | Candid 8021 | M-/VG+ | 56 | ||
Mingus, Charles | Jazz Collaborations | Debut 17 | M-/M- | 121 | 10-Inch | |
Mingus, Charles | Jazz Experiments Of | Bethlehem 65 | M-/VG++ | 68 | Red label | |
Mingus, Charles | East Coasting | Bethlehem 6019 | VG+/VG+ | 126 | Red label | |
Mingus, Charles | East Coasting | Bethlehem 6019 | VG+/VG++ | 125 | Red label | |
Mingus, Charles | East Coasting | Bethlehem 6019 | VG++/VG++ | 70 | Stereo Red label | |
Mingus, Charles | A Modern Jazz Symposium | Bethlehem 6026 | VG++/VG++ | 90 | Red label | |
Mingus, Charles | Blues and Roots | Atlantic 1305 | VG++/VG+ | 61 | Bullseye label | |
Mingus, Charles | At the Bohemia | Debut 123 | VG++/VG+ | 162 | Maroon label | |
Mingus, Charles | East Coasting | Bethlehem 6019 | M-/M- | 158 | Red label | |
Mingus, Charles | Jazz Collaboration | Debut 17 | VG++/VG+ | 128 | 10-Inch | |
Mingus, Charles | The Clown | Atlantic 1260 | M-/VG++ | 203 | Black label | |
Mingus, Charles | East Coasting | Bethlehem 6019 | VG++/VG+ | 79 | Red label | |
Mingus, Charles | East Coasting | Bethlehem 6019 | M-/M- | 114 | Red label | |
Mingus, Charles | East Coasting | Bethlehem 6019 | M-/M- | 163 | Stereo | |
Mingus, Charles | Pithecanthropus Erectus | Atlantic 1237 | M-/M- | 333 | Black label mono | |
Mingus, Charles | Complete 1959 CBS Sessions | Mosaic MQ4-143 | M-/M- | 134 | 4 LP Set | |
Mingus, Charles | Mingus, Mingus, Mingus | Impulse 54 | M-/M- | 178 | Orange label Stereo | |
Mingus, Charles | Black Saint and the Sinner Lady | Impulse 35 | M-/VG++ | 111 | Orange label Stereo | |
Mingus, Charles | Collaborations | Debut 17 | M-/M- | 539 | 10-Inch | |
Mitchell, Blue | Big Six | Riverside 201 | M-/VG++ | 200 | Blue label original | |
Mitchell, Blue | The Thing To Do | Blue Note 4178 | M-/VG++ | 125 | NY USA | |
Mitchell, Blue | The Thing To Do | Blue Note 84178 | M-/VG++ | 71 | NY USA stereo | |
Mitchell, Blue | Out of the Blue | Riverside 1131 | M-/M- | 219 | Stereo | |
Mitchell, Blue | Out of the Blue | Riverside 393 | M-/M- | 338 | Blue label | |
Mitchell, Blue | Boss Horn | Blue Note 4257 | M-/VG++ | 50 | Liberty Mono | |
Mitchell, Blue | Down With It | Blue Note 84214 | M-/M- | 75 | NY USA Stereo | |
Mitchell, Blue | Blue Soul | Riverside 309 | VG++/VG+ | 141 | Blue label | |
Mitchell, Blue | Big Six | Riverside 273 | VG++/VG++ | 138 | Blue label | |
Mitchell, Blue | Blue's Moods | Riverside 336 | M-/VG | 334 | Blue label | |
Mitchell, Blue | Out of the Blue | Riverside 1131 | M-/VG++ | 93 | Stereo | |
Mitchell, Blue | Blue Soul | Riverside 309 | M-/VG+ | 126 | Blue label | |
Mitchell, Blue | Blue's Moods | Riverside 336 | VG++/VG+ | 350 | Blue label | |
Mitchell, Blue | The Thing To Do | Blue Note 4178 | M-/VG++ | 258 | NY USA | |
Mitchell, Blue | Blue's Moods | Riverside 336 | VG++/VG+ | 186 | Blue label | |
Mitchell, Blue | Blue Moods | Riverside 336 | M-/VG+ | 292 | Blue label | |
Mitchell, Blue | Out of the Blue | Riverside 293 | M-/VG++ | 202 | Blue label | |
Mitchell, Blue | Big Six | Riverside 273 | VG++/VG+ | 100 | Blue label Mono | |
Mitchell, Blue | Big Six | Riverside 273 | VG++/VG+ | 189 | Blue label, DG |
Pingback: Jazz Vinyl: Two for the $1,000 Bin, Plus A Couple More | jazzcollector.com
Pingback: Jazz Vinyl Catchup And Confusion Over Grading | jazzcollector.com
Pingback: Jazz Vinyl Watch: Morgan, Mobley, Dinah | jazzcollector.com
Pingback: Catching Up: Blue Notes, Prestige, Clef | jazzcollector.com
Pingback: Jazz Vinyl Update: Saxophone Colossi | jazzcollector.com
Pingback: Tracking Some Rare Beauties on eBay | jazzcollector.com
Pingback: Tracking New Auction From Jazz Record Center | jazzcollector.com
Pingback: On The Hunt: Sonny Clark, Jutta, Prez | jazzcollector.com
Pingback: jazzcollector.com » Blog Archive » Jazz Vinyl Today: A Bevy of Blue Notes
Pingback: A Tale of Two Blue Notes | jazzcollector.com
Pingback: If It’s Blue Note, It Must Be Collectible | jazzcollector.com
Pingback: Jazz Vinyl Watch: Setting Some New Records | jazzcollector.com
Pingback: Blue Note Jazz Vinyl For the $1,700 Bin | jazzcollector.com
Pingback: No Holiday For Watching Jazz Vinyl | jazzcollector.com
Pingback: Updating the Jazz Vinyl Price Guide | jazzcollector.com
Pingback: A New Batch of Jazz Vinyl For The New Year | jazzcollector.com
Pingback: An Afternoon Soul Stirrin’ in Paris | jazzcollector.com
Pingback: An Afternoon Soul Stirrin’ in Paris | jazzcollector.com
Pingback: Watching Jazz Vinyl Prices on The Rise | jazzcollector.com
Pingback: Mono, Stereo, Blue Note, Riverside | jazzcollector.com
Pingback: Updating the $1,000 Jazz Vinyl Bin | jazzcollector.com
Pingback: Blue Noting on eBay | jazzcollector.com
Pingback: Guys and Dolls and Jazz Vinyl | jazzcollector.com
Pingback: A Piece of Silver, A Tuba and Two Guitars | jazzcollector.com
Pingback: Picturing Some Blue Notes | jazzcollector.com
Pingback: Tracking Autographs: Duke, Miles, Sonny, Trane, Bags, Et Al | jazzcollector.com
Pingback: Grand Stans | jazzcollector.com
Pingback: Watching Original Jazz Vinyl on eBay | jazzcollector.com
Pingback: Watching Original Jazz Vinyl on eBay | jazzcollector.com
Pingback: More Rare Jazz Vinyl, More High Prices | jazzcollector.com
Pingback: Tracking Jazz Vinyl: New Jazz and A Blue Note | jazzcollector.com
Pingback: Perusing Jazz Vinyl on eBay | jazzcollector.com
Pingback: One for the $3,000 Bin (And A Few More) | jazzcollector.com
Pingback: Lee Morgan, Hal McKusick and Sonny Clarke (sic) | jazzcollector.com
Pingback: One For the Price Guide (We Hope) | jazzcollector.com
Pingback: Watching Some Stereo Jazz Vinyl Sell (and Not Sell) | jazzcollector.com
Pingback: A Pair of Jazz Vinyl For This Jazz Collector | jazzcollector.com
Pingback: Top Prices Are Not Limited To Blue Note | jazzcollector.com
Pingback: . . . And a Few More Non-Blue Notes | jazzcollector.com
Pingback: All Price Guides for All Major Collectibles | GreatestCollectibles.com
Pingback: Price Guides to All Major Collectibles | GreatestCollectibles.com
Pingback: A Jazz Vinyl Potpourri From Jazz Record Center | jazzcollector.com
Pingback: Catching Up On the $1,000 (Plus) Bin | jazzcollector.com
Pingback: A Trio of Blue Notes For a Monday Morning | jazzcollector.com
Pingback: The Rich Listening List | LondonJazzCollector
Pingback: Tracking Some Very High End Jazz Vinyl | jazzcollector.com
Pingback: A Few For the Jazz Collector Price Guide | jazzcollector.com
Pingback: & a Few More For the Jazz Collector Price Guide | jazzcollector.com
Pingback: Mobley, Evans, Jackie, KD and A Cool Autograph | jazzcollector.com
Pingback: Jazz Vinyl: Four For the Money | jazzcollector.com