We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Rollins, Sonny | Newk's Time | Blue Note 4001 | M-/M- | 565 | West 63rd | |
| Rollins, Sonny | Newk's Time | Blue Note 4001 | M-/M- | 358 | West 64rd | |
| Rollins, Sonny | Moving Out | Prestige 7058 | M-/M- | 260 | NY Yellow | |
| Rollins, Sonny | Moving Out | Prestige 7058 | M-/M- | 163 | NJ Yellow | |
| Rollins, Sonny | Moving Out | Prestige 7058 | VG/VG | 79 | NY Yellow | |
| Rollins, Sonny | Moving Out | Prestige 7058 | VG++/VG++ | 173 | NY Yellow | |
| Rollins, Sonny | Moving Out | Prestige 7058 | M-/M- | 493 | NY Yellow | |
| Rollins, Sonny | Moving Out | Prestige 7058 | M-/M- | 295 | NJ Yellow | |
| Rollins, Sonny | Hot-Cool Moderne | Jazztone 1243 | VG++/VG++ | 610 | DG Mono | |
| Rollins, Sonny | Hot-Cool-Moderne | Jazztone 1243 | M-/M- | 400 | DG Mono | |
| Rollins, Sonny | At the Village Vanguard | Blue Note 1581 | M-/M- | 310 | West 63rd | |
| Rollins, Sonny | At the Village Vanguard | Blue Note 1581 | VG+/VG++ | 133 | West 63rd | |
| Rollins, Sonny | At the Village Vanguard | Blue Note 1581 | VG++/VG++ | 189 | West 63rd | |
| Rollins, Sonny | At The Vanguard | Blue Note 1581 | VG/VG | 153 | West 63rd | |
| Rollins, Sonny | At the Village Vanguard | Blue Note 1581 | M-/M- | 261 | West 63rd | |
| Rollins, Sonny | At The Vanguard | Blue Note 1581 | M-/M- | 412 | West 63rd | |
| Rollins, Sonny | At The Vanguard | Blue Note 1581 | M-/VG++ | 455 | West 63rd | |
| Rollins, Sonny | And the MJQ | Prestige 7029 | VG+/VG+ | 144 | NY Yellow | |
| Rollins, Sonny | And The MJQ | Prestige 7029 | M-/M- | 275 | NY Yellow | |
| Rollins, Sonny | A Night at the Vanguard | Blue Note 1581 | VG+/VG+ | 71 | West 63rd | |
| Rollins, Sonny | & The Contemporary Leaders | Contemporary 3564 | M-/M- | 222 | Yellow label | |
| Rollins, Sonny | & The Contemporary Leaders | Contemporary 3564 | M-/VG++ | 103 | Black label stereo | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG+/VG+ | 108 | NJ Yellow | |
| Rollins, Sonny | Moving Out | Prestige 7058 | M-/M- | 232 | NY Yellow | |
| Rollins, Sonny | And Thelonious Monk | Prestige 190 | M-/VG+ | 500 | 10-Inch | |
| Rollins, Sonny | Quartet | Prestige 137 | M-/VG+ | 459 | 10-Inch | |
| Rollins, Sonny | Worktime | Prestige 7020 | VG+/VG+ | 134 | NY Yellow | |
| Rollins, Sonny | Tenor Madness | Prestige 7047 | VG++/M- | 106 | NJ Yellow | |
| Rollins, Sonny | Plus Four | Prestige 7038 | M-/VG++ | 154 | NJ Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG/VG | 510 | NY Yellow | |
| Rollins, Sonny | The Sound of Sonny | Riverside 241 | VG++/VG+ | 406 | White label | |
| Rollins, Sonny | The Sound of Sonny | Riverside 241 | M-/M- | 510 | White label | |
| Rollins, Sonny | Way Out West | Contemporary 3530 | VG++/VG+ | 124 | Yellow DG | |
| Rollins, Sonny | Way Out West | Contemporary 3530 | M-/M- | 139 | Mono, yellow label | |
| Rollins, Sonny | Tenor Madness | Prestige 7047 | VG+/M- | 216 | NY Yellow | |
| Rollins, Sonny | Newk's Time | Blue Note 4001 | VG+/VG+ | 124 | West 63rd | |
| Rollins, Sonny | Volume 2 | Blue Note 1558 | VG++/VG++ | 203 | West 63rd | |
| Rollins, Sonny | Plays | Period 1204 | M-/VG++ | 191 | DG Mono | |
| Rollins, Sonny | Volume 2 | Blue Note 1558 | VG++/VG+ | 190 | West 63rd | |
| Rollins, Sonny | Worktime | Prestige 7020 | VG+/VG++ | 86 | NY Yellow | |
| Rollins, Sonny | Plays for Bird | Prestige 7095 | M-/VG+ | 200 | NY Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG+/VG | 537 | NY Yellow | |
| Rollins, Sonny | Tenor Madness | Prestige 7047 | M-/M- | 280 | NY Yellow | |
| Rollins, Sonny | Tenor Madness | Prestige 7047 | VG/VG+ | 130 | NY Yellow | |
| Rollins, Sonny | Volume 1 | Blue Note 1542 | VG++/VG++ | 360 | Lex Ave | |
| Rollins, Sonny | The Sound of Sonny | Riverside 241 | VG+/VG+ | 159 | White label | |
| Rollins, Sonny | Rollins Plays for Bird | Prestige 7095 | VG++/VG++ | 171 | NY Yellow | |
| Rollins, Sonny | Sonny Boy | Prestige 7207 | M-/M- | 74 | NJ Yellow | |
| Rollins, Sonny | The Freedom Suite | Riverside 258 | M-/M- | 78 | Blue label | |
| Rollins, Sonny | Tenor Madness | Prestige 7047 | VG++/VG++ | 543 | NY Yellow |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] Jazz Collector Price Guide […]
[…] Jazz Collector Price Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] inclusion of low value reissues and below par condition copies. But borrowing from the excellent Jazz Collector Price Guide – famous for their “additions to the $1,000 bin” feature, with a little tweaking of […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]