We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Rollins, Sonny | Tour De Force | Prestige 7126 | M-/M- | 186 | NY Yellow | |
| Rollins, Sonny | Volume 2 | Blue Note 1558 | VG++/VG++ | 338 | West 63rd | |
| Rollins, Sonny | With the MJQ | Prestige 7029 | VG++/VG++ | 305 | New York Yellow | |
| Rollins, Sonny | Plays | Period 1204 | M-/M- | 1295 | DG Mono original | |
| Rollins, Sonny | Plays | Period 1204 | VG/VG+ | 242 | DG Mono original | |
| Rollins, Sonny | Newk's Time | Blue Note 4001 | M-/M- | 553 | West 63rd | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | M-/M- | 321 | NJ Yellow | |
| Rollins, Sonny | Way Out West | Contemporary 3530 | M-/M- | 188 | Yellow, DG Mono | |
| Rollins, Sonny | Newk's Time | Blue Note 4001 | VG++/G | 141 | West 63rd | |
| Rollins, Sonny | Volume 1 | Blue Note 1542 | VG++/VG++ | 455 | West 63rd | |
| Rollins, Sonny | A Night at the Village Vanguard | Blue Note 1581 | VG+/VG++ | 415 | West 63rd | |
| Rollins, Sonny | Tenor Madness | Prestige 7047 | M-/M- | 291 | NJ Yellow | |
| Rollins, Sonny | Movin' Out | Prestige 7058 | VG++/VG++ | 283 | New York Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG+/VG+ | 1425 | New York Yellow | |
| Rollins, Sonny | Tenor Madness | Prestige 7049 | M-/VG+ | 546 | New York Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | M-/M- | 2285 | New York Yellow | |
| Rollins, Sonny | Worktime | Prestige 7020 | M-/M- | 541 | New York Yellow | |
| Rollins, Sonny | Volume 1 | Blue Note 1542 | M-/M- | 1281 | Lexington Avenue | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | M-/M- | 1492 | New York Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG++/VG+ | 1575 | New York Yellow | |
| Rollins, Sonny | Newk's Time | Blue Note 4001 | VG+/VG+ | 598 | West 63rd | |
| Rollins, Sonny | Plus Four | Prestige 7038 | VG+/VG+ | 165 | NY Label, Second Cover | |
| Rollins, Sonny | Plays | Period 1204 | VG++/VG++ | 610 | DG Mono original | |
| Rollins, Sonny | Volume 1 | Blue Note 1542 | VG++/VG | 399 | West 63rd | |
| Rollins, Sonny | A Night at the Village Vanguard | Blue Note 1581 | VG++/VG+ | 373 | West 63rd | |
| Rollins, Sonny | Rollins Plays For Bird | Prestige 7095 | M-/M- | 225 | New York Yellow | |
| Rollins, Sonny | Volume 2 | Blue Note 1558 | M-/M- | 1260 | West 63rd | |
| Rollins, Sonny | With the MJQ | Prestige 7029 | VG+/VG+ | 260 | NY Label, Orange cover | |
| Rollins, Sonny | At the Village Vanguard | Blue Note 1581 | VG++/VG++ | 251 | West 63rd | |
| Rollins, Sonny | Way Out West | Contemporary 3530 | VG++/VG++ | 185 | Yellow label, DG | |
| Rollins, Sonny | Way Out West | Contemporary 3530 | VG++/VG++ | 263 | Original Yellow label | |
| Rollins, Sonny | With the MJQ | Prestige 7029 | M-/M- | 827 | With rare 7020 label | |
| Rollins, Sonny | The Sound of Sonny | Riverside 241 | M-/VG++ | 269 | White label | |
| Rollins, Sonny | With the Modern Jazz Quartet | Prestige 7029 | M-/M- | 760 | Orange cover, NY address | |
| Rollins, Sonny | Alfie | Impulse 9111 | M-/M- | 51 | Orange Label Mono | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG+/VG+ | 1705 | New Jersey Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | M-/M- | 2850 | New York Yellow | |
| Rollins, Sonny | Volume 1 | Blue Note 1542 | M-/M- | 2025 | Lexington Avenue | |
| Rollins, Sonny | The Bridge | RCA 2527 | M-/M- | 91 | DG Stereo | |
| Rollins, Sonny | Worktime | Esquire 32-038 | VG/VG | 308 | U.K Original | |
| Rollins, Sonny | Volume 1 | Blue Note 1542 | M-/M- | 766 | Lexington Ave | |
| Rollins, Sonny | Quintet | Prestige 186 | VG++/M- | 510 | 10-Inch | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | M-/M- | 1495 | New York Yellow | |
| Rollins, Sonny | Way Out West | Contemporary 3530 | VG+/VG+ | 293 | Original DG Mono, Red Writing | |
| Rollins, Sonny | Volume 2 | Blue Note 1558 | M-/VG++ | 753 | West 63rd, DG | |
| Rollins, Sonny | Volume 1 | Blue Note 1542 | VG+/VG+ | 300 | West 63rd | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG++/VG++ | 1625 | New York Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | M-/M- | 2125 | New York Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | M-/VG+ | 511 | New Jersey Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | M-/M- | 2125 | NY Yellow |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] Jazz Collector Price Guide […]
[…] Jazz Collector Price Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] inclusion of low value reissues and below par condition copies. But borrowing from the excellent Jazz Collector Price Guide – famous for their “additions to the $1,000 bin” feature, with a little tweaking of […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]