We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Rollins, Sonny | The Standard Sonny Rollins | RCA 3355 | M-/M- | 123 | Original Deep Groove Mono | |
| Rollins, Sonny | Plus Four | Prestige 7038 | M-/VG+ | 405 | New York Yellow, Promo | |
| Rollins, Sonny | Volume 2 | Blue Note 1558 | VG+/VG+ | 361 | West 63rd | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG/VG+ | 510 | New York Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG++/VG | 1009 | New Jersey Pressing | |
| Rollins, Sonny | Volume 1 | Blue Note 1542 | M-/VG+ | 1150 | Lexington Ave | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG/VG+ | 1050 | New York Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG++/VG++ | 1247 | New York Yellow | |
| Rollins, Sonny | Newks Time | Blue Note 4001 | M-/VG++ | 500 | West 63rd, DG | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG+/VG+ | 948 | New York Yellow | |
| Rollins, Sonny | Plus Four | Prestige 7038 | M-/VG++ | 345 | NY, Frame Cover | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG++/VG+ | 1324 | New York Yellow | |
| Rollins, Sonny | Quintet | Prestige 186 | VG++/M- | 510 | 10-Inch | |
| Rollins, Sonny | Moving Out | Prestige 7058 | M-/M- | 760 | New York Yellow | |
| Rollins, Sonny | Tenor Madness | Prestige 7047 | M-/M- | 1080 | New York Yellow | |
| Rollins, Sonny | The Sound of Sonny | Riverside 241 | M-/M- | 765 | White Label original | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | M-/VG++ | 1536 | New York Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | VG/VG+ | 1050 | New York Yellow | |
| Rollins, Sonny | Saxophone Colossus | Prestige 7079 | M-/M- | 1247 | New York Yellow | |
| Rollins, Sonny | A Night at the Village Vanguard | Blue Note 1581 | VG++/VG+ | 456 | West 63rd, DG | |
| Rollins, Sonny | Plus Four | Prestige 7038 | M-/M- | 799 | New York Yellow | |
| Rollins, Sonny | The Sound of Sonny | Riverside 241 | M-/M- | 362 | White Label | |
| Rollins, Sonny | With Thelonious Monk | Prestige 190 | VG++/VG | 430 | 10-Inch | |
| Rosolino, Frank | Quintet | Mode 107 | M-/M- | 52 | DG Mono | |
| Rosolino, Frank | I Play Trombone | Bethlehem 26 | VG++/VG++ | 93 | Red label | |
| Rosolino, Frank | I Play Trombone | Bethlehem 26 | M-/M- | 99 | Red label | |
| Rosolino, Frank | I Play Trombone | Bethlehem 26 | M-/M- | 146 | Red label | |
| Rosolino, Frank | I Play Trombone | Bethlehem 26 | VG+/VG+ | 138 | Red label | |
| Ross, Annie | Annie By Candlelight | Nixa 504 | M-/M- | 344 | 10-Inch | |
| Ross, Annie | With Pony Poindexter | Saba 15082 | M-/M- | 44 | Original pressing | |
| Rouse, Charlie | Yeah! | Epic 16012 | VG+/VG+ | 331 | DG Mono | |
| Rouse, Charlie | The Chase is One | Bethlehem 6021 | M-/M- | 214 | Red label | |
| Rouse, Charlie | The Chase is On | Bethlehem 6021 | M-/M- | 184 | Red label | |
| Rouse, Charlie | Bossa Nova Bachanal | Blue Note 4119 | VG++/VG+ | 97 | NY USA | |
| Rouse, Charlie | Bossa Nova Bachanal | Blue Note 84119 | M-/M- | 62 | NY USA Stereo | |
| Rouse, Charlie | Bossa Nova Bacchanal | Blue Note 4119 | M-/VG++ | 81 | NY USA | |
| Rouse, Charlie | Bossa Nova Bacchanal | Blue Note 4119 | VG++/VG++ | 153 | NY USA | |
| Rouse, Charlie | Just Wailin' | New Jazz 8211 | M-/M- | 89 | Purple label | |
| Rouse, Charlie | Yeah! | Epic 16012 | M-/M- | 360 | Yellow label | |
| Rouse, Charlie | Bossa Nova Bacchanal | Blue Note 4119 | VG++/VG+ | 164 | West 63rd | |
| Rouse, Charlie | Yeah! | Epic 17012 | VG+/VG+ | 263 | Stereo promo | |
| Rouse, Charlie | Bossa Nova Bacchanal | Blue Note 4119 | M-/M- | 203 | New York USA | |
| Rouse, Charlie | Yeah! | Epic 16012 | M-/VG++ | 416 | Yellow label, DG | |
| Rouse, Charlie | Yeah! | Epic 16012 | M-/M- | 687 | DG Mono, Original | |
| Rouse, Charlie | Bossa Nova Bacchanal | Blue Note 4119 | M-/M- | 204 | NY USA Mono | |
| Rouse, Charlie | Takin' Care of Business | Jazzland 19 | M-/M- | 202 | Orange label, Mono | |
| Rouse, Charlie | The Chase is On | Bethlehem 6021 | M-/VG++ | 191 | Blue label, Stereo | |
| Rouse, Charlie | The Chase is On | Bethlehem 6021 | M-/VG+ | 331 | Red Label DG Original | |
| Rouse, Charlie | Bossa Nova Bacchanal | Blue Note 4119 | M-/VG++ | 333 | NY USA Original | |
| Sabu | Palo Congo | Blue Note 1561 | M-/VG++ | 338 | West 63rd |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] Jazz Collector Price Guide […]
[…] Jazz Collector Price Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] inclusion of low value reissues and below par condition copies. But borrowing from the excellent Jazz Collector Price Guide – famous for their “additions to the $1,000 bin” feature, with a little tweaking of […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]