We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Flanagan, Tommy | The Cats | New Jazz 8217 | M-/M- | 808 | Purple Label, Promo | |
| Flanagan, Tommy | Overseas | Prestige 7134 | VG+/VG+ | 1440 | New York Yellow | |
| Flanagan, Tommy | Overseas | Prestige 7134 | M-/M- | 2391 | New York Yellow | |
| Flanagan, Tommy | Overseas | Prestige 7134 | M-/M- | 2651 | New York Yellow | |
| Flanagan, Tommy | Overseas | Prestige 7132 | VG++/VG++ | 1683 | New York Yellow | |
| Flanagan, Tommy | The Cats | New Jazz 8217 | VG+/VG+ | 171 | Purple label, DG | |
| Flanagan, Tommy | Overseas | Prestige 7134 | VG++/M- | 2126 | New York Yellow | |
| Flanagan, Tommy | Overseas | Prestige 7134 | M-/M- | 2175 | NY Yellow, Promo | |
| Flanagan, Tommy | Overseas | Prestige 7134 | VG+/VG+ | 722 | New York Yellow | |
| Flanagan, Tommy | Overseas | Prestige 7134 | VG++/M- | 2126 | New York Yellow | |
| Flanagan, Tommy | Overseas | Prestige 7134 | VG+/VG+ | 1055 | New York Yellow | |
| Flanagan, Tommy | The Cats | New Jazz 8217 | M-/M- | 510 | Purple Label, DG | |
| Flanagan, Tommy | The Cats | New Jazz 8217 | VG++/VG++ | 405 | Purple Label, DG | |
| Flanagan, Tommy | Overseas | Prestige 7134 | M-/VG++ | 1892 | New York Yellow | |
| Flanagan, Tommy | Overseas | Prestige 7134 | VG+/VG++ | 1606 | New York Yellow | |
| Flanagan, Tommy | Overseas | Prestige 7134 | M-/VG++ | 2629 | New York Yellow | |
| Flanagan, Tommy | Overseas | Prestige 7134 | M-/VG++ | 3383 | New York Yellow | |
| Flanagan, Tommy | The Cats | New Jazz 8217 | M-/M- | 449 | Purple label, DG | |
| Forrest, Jimmy | Soul Street | New Jazz 8293 | M-/M- | 78 | Purple label | |
| Forrest, Jimmy | Out of the Forrest | Prestige 7202 | VG++/VG++ | 81 | NJ Yellow | |
| Forrest, Jimmy | Out of the Forrest | Prestige 7206 | VG++/VG++ | 67 | NY Yellow | |
| Forrest, Jimmy | Out of the Forrest | Prestige 7202 | M-/M- | 59 | NJ Yellow | |
| Forrest, Jimmy | Most Much! | Prestige 7218 | M-/M- | 44 | NJ Yellow | |
| Forrest, Jimmy | Most Much | Prestige 7218 | VG++/VG+ | 64 | NJ Yellow | |
| Forrest, Jimmy | Most Much | Prestige 7218 | M-/M- | 81 | NJ Yellow | |
| Forrest, Jimmy | Forrest Fire | New Jazz 8250 | VG++/VG++ | 89 | Purple label | |
| Forrest, Jimmy | Forrest Fire | New Jazz 8250 | M-/VG++ | 162 | Purple Label, DG | |
| Foster, Frank | Wail, Frank, Wail | Prestige 7021 | VG+/VG+ | 99 | NY Yellow | |
| Foster, Frank | Here Comes | Blue Note 5043 | VG+/VG | 178 | 10-Inch | |
| Foster, Frank | Quintet | Blue Note 5043 | VG/VG | 101 | 10-Inch | |
| Foster, Frank | Wail, Frank, Wail | Prestige 7021 | VG++/VG++ | 91 | NY Yellow | |
| Foster, Frank | Hope Meets Foster | Prestige 7021 | M-/VG+ | 549 | New York Yellow | |
| Foster, Frank | Here Comes | Blue Note 5043 | M-/M- | 427 | 10-Inch | |
| Foster, Herman | Ready & Willing | Argo 727 | M-/M- | 158 | DG Mono | |
| Foster, Herman | Ready & Willing | Argo 727 | VG+/VG+ | 49 | DG Mono | |
| Foster, Herman | The Explosive Piano | Epic 16016 | M-/VG++ | 207 | DG Mono | |
| Freeman, Russ | Russ Freeman Trio | Pacific Jazz 8 | M-/M- | 161 | 10-Inch | |
| Friedman, Don | Circle Waltz | Riverside 431 | M-/VG++ | 225 | Blue label Mono | |
| Fruscella, Tony | Tony Fruscella | Atlantic 1220 | VG++/VG++ | 458 | Black label | |
| Fruscella, Tony | Tony Fruscella | Atlantic 1220 | M-/VG++ | 270 | Black label | |
| Fruscella, Tony | Tony Fruscella | Atlantic 1220 | VG++/VG++ | 510 | Black label | |
| Fuller, Curtis | Bone & Bari | Blue Note 1572 | M-/M- | 677 | West 63rd | |
| Fuller, Curtis | The Opener | Blue Note 1567 | VG++/M- | 510 | West 63rd | |
| Fuller, Curtis | Volume 3 | Blue Note 1583 | VG+/VG++ | 258 | West 63rd | |
| Fuller, Curtis | New Trombone | Prestige 7107 | VG+/VG+ | 261 | NY Yellow | |
| Fuller, Curtis | South American Cookin' | Epic 16020 | M-/VG++ | 213 | Yellow label | |
| Fuller, Curtis | Bone & Bari | Blue Note 1572 | M-/M- | 547 | West 63rd | |
| Fuller, Curtis | New Trombone | Prestige 7107 | VG-/VG+ | 191 | NY Yellow | |
| Fuller, Curtis | Volume 3 | Blue Note 1583 | M-/M- | 798 | West 63rd | |
| Fuller, Curtis | Volume 3 | Blue Note 1583 | M-/M- | 180 | West 63rd |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] reserve price, so it didn’t sell. We’ve seen this one sell for as much as $1,725 in the Jazz Collector Price Guide, so I guess the seller had certain expectations. I had a copy of this record in very nice […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]