We try to keep an ongoing tabulation of prices of vintage collectible vinyl on eBay. This is not a complete list, but it is one focused on the more collectible labels – such as Blue Note, Prestige, Norgran, Riverside, Verve, Transition and others – and the more collectible artists.
On this app, the condition is listed as record first, cover second. Generally items we track are original pressings in VG+ or better condition. As you know, all dealers do not grade equally and the prices of certain records are affected by the dealer’s reputation and by the way he or she packages the eBay listing. In any case, eBay represents the best public market and indicator of real pricing patterns for the Jazz Collector market, far better, more accurate and up-to-date than any price guides. You can sort this by artist, label and price. If you are searching for a particular artist, type in the last name first followed by a comma and the first name, such as Davis, Miles.
| Artist | Title | Label | Condition | Format | Price | Notes |
|---|---|---|---|---|---|---|
| Jacquet, Illinois | Jazz Moods | Clef 622 | M-/M- | 90 | Trumpeter logo | |
| Jacquet, Illinois | Collates | Mercury 112 | M-/M- | 125 | 10-Inch | |
| Jacquet, Illinois | And His Tenor Sax | Aladdin 803 | M-/VG++ | 165 | 12-Inch, DG | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | M-/M- | 910 | West 63rd | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | VG++/VG++ | 560 | West 63rd | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | VG/VG+ | 143 | West 63rd | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | VG+/VG++ | 268 | West 63rd | |
| Jenkins, John | Jenkins, Jordan, Timmons | New Jazz 8232 | M-/VG+ | 331 | Purple label | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | VG/VG+ | 258 | West 63rd | |
| Jenkins, John | Jenkins, Jordan & Timmons | New Jazz 8232 | M-/M- | 271 | Purple label | |
| Jenkins, John | Jenkins, Jordan and Timmons | New Jazz 8232 | VG+/VG+ | 68 | Purple label | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | M-/M- | 1905 | West 63rd | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | M-/M- | 1563 | West 63rd | |
| Jenkins, John | Jenkins, Jordan and Timmons | New Jazz 8232 | VG++/VG++ | 154 | Purple label | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | VG+/VG+ | 399 | West 63rd | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | M-/M- | 888 | West 63rd | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | M-/VG++ | 1125 | West 63rd, DG | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | M-/M- | 1157 | West 63rd, DG Mono | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | M-/M- | 2025 | West 63rd, DG Mono | |
| Jenkins, John | With Kenny Burrell | Blue Note 1573 | M-/VG+ | 1137 | West 63rd, DG | |
| Jenkins, John | Jazz Eyes | Regent 6056 | VG++/VG++ | 282 | Original pressing | |
| Jennings, Bill | Glide On | Prestige 7177 | M-/VG++ | 41 | NJ Yellow | |
| Jennings, Bill | Enough Said | Prestige 7164 | VG/VG++ | 28 | NJ Yellow | |
| Jennings, Bill | Enough Said | Prestige 7164 | M-/M- | 164 | New Jersey Yellow | |
| Jennings, Bill | Jazz Interlude With Leo Parker | King 295-105 | VG+/VG | 405 | 10-Inch | |
| Jennings, Bill | Billy in the Lions Den | King 395-52 | VG+/VG++ | 462 | 12-Inch, DG | |
| Jennings, Bill | Billy in the Lion's Den | King 527 | VG+/VG+ | 689 | DG Original | |
| Johnson, JJ | The Eminent | Blue Note 1505 | VG+/VG+ | 98 | Lex Ave | |
| Johnson, JJ | Trombone by Three | Prestige 7023 | M-/VG | 86 | NY Yellow | |
| Johnson, JJ | Volume 1 | Blue Note 1505 | M-/VG+ | 143 | Lex Ave | |
| Johnson, JJ | The Eminent, Vol. 1 | Blue Note 1505 | M-/M- | 265 | Lex. Ave | |
| Johnson, JJ | The Eminent, Vol. 2 | Blue Note 1506 | VG+/VG++ | 90 | Lex. Ave | |
| Johnson, JJ | The Eminent, Vol 2 | Blue Note 1506 | VG+/VG+ | 78 | Lex Ave | |
| Johnson, JJ | The Eminent Vol 3 | Blue Note 5070 | M-/M- | 310 | 10-Inch | |
| Johnson, JJ | Sextet | Blue Note 5028 | VG/VG | 103 | 10-Inch | |
| Johnson, JJ | The Eminent Vol 2 | Blue Note 1506 | M-/M- | 343 | Lex Ave | |
| Johnson, JJ | Jay Jay Johnson Vol 2 | Blue Note 1506 | VG++/M- | 169 | Lex Ave | |
| Johnson, JJ | Jay Jay Johnson | Blue Note 5028 | VG/VG | 114 | 10-Inch | |
| Johnson, JJ | Jay Jay Johnson | Blue Note 1505 | VG+/VG++ | 138 | Lex Ave | |
| Johnson, JJ | Volume 2 | Blue Note 1506 | M-/M- | 225 | Lexington Ave. | |
| Johnson, JJ | Trombone by Three | Prestige 16-4 | VG++/VG++ | 290 | 16 RPM, Warhol Cover | |
| Johnson, JJ | Jay Jay Johnson | Blue Note 5028 | M-/M- | 210 | 10-Inch | |
| Johnson, JJ | Jay Jay Johnson | Blue Note 5028 | M-/VG++ | 153 | 10-Inch | |
| Johnson, JJ | Volume 2 | Blue Note 1506 | M-/VG++ | 153 | Lexington Avenue | |
| Johnson, JJ | Volume 2 | Blue Note 1506 | M-/M- | 1507 | Lexington Ave. | |
| Johnson, JJ | Volume 1 | Blue Note 1505 | M-/M- | 1507 | Lexington Ave., No DG | |
| Johnson, JJ | The Eminent Volume 1 | Blue Note 1505 | M-/M- | 234 | Lexington Ave DG, Flat Edge | |
| Johnson, JJ | The Eminent Volume 2 | Blue Note 1506 | M-/VG++ | 577 | Lexington Ave DG, Flat Edge | |
| Johnson, JJ | The Eminent Volume 1 | Blue Note 1505 | VG++/M- | 158 | Lexington Ave DG, Flat Edge | |
| Johnson, JJ | The Eminent Volume 1 | Blue Note 1505 | M-/M- | 303 | Lexington Ave DG, Flat Edge |

[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] reserve price, so it didn’t sell. We’ve seen this one sell for as much as $1,725 in the Jazz Collector Price Guide, so I guess the seller had certain expectations. I had a copy of this record in very nice […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] HomePrice Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]
[…] Price Guide […]